U.L.E.B. euroleague.gif (10600 bytes) 2000-01


S

GROUP B

DATE

OPPONENT

BOX SCORE

W-L

TOP SCORER TOP REBOUNDER
19/10/2000 VIRTUS PALLACANESTRO KINDER BOLOGNA 78-77 1-0 Gurovic 16 Muursepp 8
25/10/2000 ST. PETERSBURG LIONS 69-90 2-0 Betts 16 Dikoudis 6
01/11/2000 SPIROU CHARLEROI 97-73 3-0 Muursepp 23 Dikoudis 9
08/11/2000 CIBONA VIP ZAGREB 83-75 4-0 Kutluay 16 Betts 10
15/11/2000 TAU CERAMICA VITORIA 85-65 4-1 Stefanov 12 Muursepp 8
07/12/2000 VIRTUS PALLACANESTRO KINDER BOLOGNA 81-66 4-2 Stefanov 23 Betts,Kakiouzis 5
14/12/2000 ST. PETERSBURG LIONS 84-73 5-2 Betts 18 Kakiouzis 10
21/12/2000 SPIROU CHARLEROI 89-97 6-2 Kutluay 32 Muursepp 8
10/01/2001 CIBONA VIP ZAGREB 72-81 7-2 Kutluay 23 Hammink 5
17/01/2001 TAU CERAMICA VITORIA 64-52 8-2 Kutluay 17 Betts 14

 

PLAYOFF 1ST ROUND

DATE

OPPONENT

BOX SCORE

W-L

TOP SCORER TOP REBOUNDER
01/02/2001 BC ZALGIRIS KAUNAS 69-60 1-0 Kutluay 17 Stefanov,Betts 8
08/02/2001 BC ZALGIRIS KAUNAS 71-73 2-0 Betts 25 Muursepp,Dikoudis 12

 

QUARTER FINALS

DATE

OPPONENT

BOX SCORE

W-L

TOP SCORER TOP REBOUNDER
21/02/2001 BENETTON TREVISO 97-89 1-0 Kakiouzis 27 Betts 12
01/03/2001 BENETTON TREVISO 90-74 1-1 Betts 13 Kakiouzis,Dikoudis 5
07/03/2001 BENETTON TREVISO 71-56 2-1 Dikoudis, Betts 13 Betts 11

 

SEMI FINALS

DATE

OPPONENT

BOX SCORE

W-L

TOP SCORER TOP REBOUNDER
28/03/2001 TAULEB 75-74 1-0 Kutluay 20 Dikoudis, Betts 11
30/03/2001 TAULEB 67-70 0-1 Kutluay 22 Kakiouzis 7
04/04/2001 TAULEB 65-90 0-2 Hadzis 13 Betts 9
07/04/2001 TAULEB 76-62 0-3 Kutluay 18 Betts 9

 


-Home-
If you have any comment on this page, please, send an email to basketball@aek.com
Last Updated 9-04-2001


A service of the A

A service of the AEK Internet Fan Club

EK Internet Fan Club
AEK Without Frontiers