A1 League Table:2000-2001
| Position | Team | Points | Games | W-L | Home | Away | Total Points | +/- |
|---|---|---|---|---|---|---|---|---|
| 1. | 48 | 26 | 22-4 | 13-0 | 9-4 | 2173-1855 | +318 | |
| 2. | 48 | 26 | 22-4 | 13-0 | 9-4 | 2130-1835 | +295 | |
| 3. | 47 | 26 | 21-5 | 12-1 | 9-4 | 2181-1948 | +233 | |
| 4. | 46 | 26 | 20-6 | 12-1 | 8-5 | 2207-1947 | +260 | |
| 5. | 42 | 26 | 16-10 | 12-1 | 4-9 | 2211-2026 | +185 | |
| 6. | 42 | 26 | 16-10 | 9-4 | 7-6 | 2152-2144 | +8 | |
| 7. | 39 | 26 | 13-13 | 8-5 | 5-8 | 1978-2017 | -39 | |
| 8. | 37 | 26 | 11-15 | 9-4 | 2-11 | 2229-2212 | +17 | |
| 9. | 36 | 26 | 10-16 | 7-6 | 3-10 | 2091-2149 | -58 | |
| 10. | 35 | 26 | 9-17 | 7-6 | 2-11 | 2135-2264 | -129 | |
| 11. | 34 | 26 | 8-18 | 6-7 | 2-11 | 2021-2184 | -163 | |
| 12. | 33 | 26 | 7-19 | 6-7 | 1-12 | 1969-2250 | -281 | |
| 13. | 30 | 26 | 4-22 | 3-10 | 1-12 | 2058-2426 | -368 | |
| 14. | 29 | 26 | 3-22 | 2-11 | 1-12 | 1997-2284 | -287 |
PlayOff 2000-01
1st Round
| GAME | Teams | 1st | 2nd | 3rd | |
| 1 | 98-70 | 96-90 | * | ||
| 2 | 80-73 | 73-72 | * |
Semi-Finals
| GAME | Teams | 1st | 2nd | 3rd | |
| 3 | 84-80 | 82-74 | * | ||
| 4 | 83-85 | 65-73 | * |
S
Finals
| GAME | Teams | 1st | 2nd | 3rd | 4th | 5th | |
| 5 | 83-70 | 84-88 | 73-57 | 74-80 | 79-63 |
PlayOut 2000-01
1st Round
| GAME | Teams | 1st | 2nd | 3rd | |
| 7 | 97-80 | 87-77 | * | ||
| 8 | 83-80 | 75-90 | 81-83 |
2nd Round
| GAME | Teams | 1st | 2nd | 3rd | |
| 9 | 84-69 | 70-82 | 84-70 | ||
| 10 | 92-76 | 95-89 | * |
3rd Round
| GAME | Teams | 1st | 2nd | 3rd | |
| 11 | 81-85 | 88-90 | * |
If you have any comment on this page,
please, send an email to basketball@aek.com
Last Updated
24-06-2001
A service of the AEK Internet Fan Club
AEK Without Frontiers