U.L.E.B. euroleague.gif (10600 bytes) 2001-02


S

First Phase

 

Group A

Group B

Benetton Treviso 11-3 1206-1142 +64
Maccabi Tel Aviv 10-4 1101-1023 +78
Olympiakos Piraeus 10-4 1205-1118 +107
Efes Pilsen 9-5 1059-1032 +27
Unicaja Malaga 6-8 1054-1052 +2
Slask Wroclaw 4-10 1001-1061 -61
Alba Berlin 3-11 1065-1153 -86
Spirou Charleroi 3-11 1051-1180 -129
Kinder Bologna 12-2 1163-963 +200
Barcelona FC 10-4 1211-1050 +161
Ulker Ankara 9-5 1104-1051+53
Olimpija Ljubliana 9-5 1085-971 +114
Frankfurt Skyliners 8-6 1037-1060 -23
Zalgiris Kaunas 5-9 1054-1097 -43
Peristeri BC 3-11 1052-1158 -106
London Towers 0-14 909-1267 -356

Group C

Group D

Panathinaikos A.O. 12-2 1176-1073 +97
Real Madrid 9-5 1211-1123 +88
Skipper Bologna 8-6 1193-1151 +42
CSKA Moskva 8-6 1221-1189 +32
Pau Orthez 7-7 1126-1114 +12
Krka Novo Mesto 7-7 1245-1222 +23
Buducnost Podgorica 3-11 1108-1257 -149
KK Zadar Zara 2-12 1156-1307 -151
TAU Ceramica 9-5 1219-1057 +162
A . E . K . 9-5 1152-1102 +50
Ural Great 8-6 1266-1260 +6
Scavolini Pesaro 8-6 1124-1137 -13
Asvel Villeurbanne 8-6 1147-1135 +12
Partizan Beograd 6-8 1138-1191 -53
VIP Cibona Zagreb 5-9 1110-1165 -55
Telindus Oostende 3-11 1138-1247 -109

 


 

Second Phase

 

Group E

Group F

Benetton Treviso 4-2 538-481 +57
Barcelona FC 4-2 499-483 +16
Skipper Bologna 2-4 482-509 -27
Scavolini Pesaro 2-4 487-533 -32
Kinder Bologna 4-2 461-432 +29
Efes Pilsen 3-3 506-481 +25
Real Madrid 3-3 500-528 -28
Ural Great 2-4 516-542 -26

Group G

Group H

ULEB's favorites ULEB's team 5-1 496-467 +29
Olympiakos Piraeus 4-2 480-452 +28
A . E . K . 2-4 474-475 -1
Olimpija Ljubliana 1-5 450-427 -56
Maccabi Tel Aviv 4-2 408-370 +38
TAU Ceramica 4-2 496-472 +24
CSKA Moskva 3-3 486-485 +1
Ulker Ankara 1-5 395-458 -63

 


 

 

Final Four

Bologna, May 3-5

 

Benetton Treviso Kinder Bologna
ULEB's favorites ULEB's team Maccabi Tel Aviv

 

 

 


-Home-
If you have any comment on this page, please, send an email to basketball@aek.com
Last Updated 19-04-2002


A service of the A

A service of the AEK Internet Fan Club

EK Internet Fan Club
AEK Without Frontiers