A1 Championship 2002-2003


DATE OPPONENT BOX SCORE W-L TOP SCORER TOP REBOUNDER
26/10/02 PERISTERI 61-52 1-0 Hadzis 16 Betts, Kakiouzis 9
03/11/02 PAOK 68-78 2-0 Betts 18 Betts 10
09/11/02 MAROUSI 87-78 3-0 Kakiouzis 31 Antik 8
18/11/02 NEAR EAST 70-75 4-0 Kakiouzis 14 Antik 11
01/12/02 HRAKLHS 63-62 5-0 Zisis 21 Betts 10
08/12/02 MAKEDONIKOS 64-80 6-0 Dikoudis 16 Dikoudis 11
15/12/02 PANIONIOS 93-80 7-0 Dikoudis 28 Jestratijevic 9
21/12/02 OLYMPIAKOS 66-71 7-1 Hadzis 16 Betts 8
29/12/02 IONIKOS N.F. 76-85 8-1 Kakiouzis 23 Betts 13
04/01/02 PANATHINAIKOS 63-41 9-1 Hadzis 22 Dikoudis 8
11/01/02 ARHS 69-63 9-2 Hadzis 21 Kakiouzis 15
01/02/02 OLYMPIA LARISAS 105-67 10-2 Dikoudis 19 Tapoutos 11
09/02/02 HRAKLEIO 73-89 11-2 Blakney 21 Betts 14
15/02/02 PERISTERI 59-56 11-3 Blakney 17 Betts 11
18/02/02 PAOK 65-66 11-4 Dikoudis 16 Betts 13
22/02/02 MAROUSI 67-69 12-4 Betts 16 Zisis,Dikoudis,Betts 4
02/03/02 NEAR EAST 96-76 13-4 Hadzis 19 Dikoudis 12
08/03/02 HRAKLHS 74-75 14-4 Crispin 20 Betts 11
15/03/02 MAKEDONIKOS 81-68 15-4 Dikoudis 21 Chatzis, Paschalis, Betts 4
22/03/02 PANIONIOS 85-76 15-5 Dikoudis 16 Betts 15
13/04/02 OLYMPIAKOS 76-99 16-5 Crispin 26 Betts 12
19/04/02 IONIKOS N.F. 75-68 17-5 Zisis 21 Betts 6
03/05/02 PANATHINAIKOS 89-66 17-6 Zisis 17 Dikoudis 10
10/05/02 ARHS 92-55 18-6 Dikoudis 20 Tapoutos,Dikoudis 9
17/05/02 OLYMPIA LARISAS 89-99 19-6 Blakney 18 Betts 12
21/05/02 HRAKLEIO 91-83 20-6 Zisis, Dikoudis 18 Betts 8

 


PLAY OFF QUARTERFINALS

DATE OPPONENT BOX SCORE W-L TOP SCORER TOP REBOUNDER
24/05/03 PAOK 78-72 1-0 Hadzis 29 Dikoudis,Betts 9
26/05/03 PAOK 76-81 2-0 Dikoudis 17 Dikoudis 15

 

 

PLAY OFF SEMFINALS

DATE OPPONENT BOX SCORE W-L TOP SCORER TOP REBOUNDER
01/06/03 OLYMPIAKOS 68-66 1-0 Zisis 19 Dikoudis 10
04/06/03 OLYMPIAKOS 77-65 1-1 Crispin 12 Dikoudis 10
07/06/03 OLYMPIAKOS 84-64 2-1 Hadzis 18 Betts 11
11/06/03 OLYMPIAKOS 74-61 2-1 Crispin 17 Antik, Betts 8

 

PLAY OFF FINALS

DATE OPPONENT BOX SCORE W-L TOP SCORER TOP REBOUNDER
15/06/03 PANATHINAIKOS 77-68 1-0 Crispin 22 Dikoudis 9
18/06/03 PANATHINAIKOS 72-67 1-1 Hadzis 19 Bouroussis 8
22/06/03 PANATHINAIKOS 84-73 2-1 Zisis 13 Betts 8
25/06/03 PANATHINAIKOS 80-81 1-3 Blakney 22 Bouroussis 11

 

 

 

 


-Home-
If you have any comment on this page, please, send an email to basketball@aek.com
Last Updated 28/06/03


A service of the AEK Internet Fan Club
AEK Without Frontiers