Team Statistics League 2002-03


NO NAME GS MIN AVG PTS PPG FTM FTM FT% 2PM 2PA 2P% 3PM 3PA 3P% DR OR AS ST BK TO TDX  
4 Blakney Roderick 36 1039 28,9 395 10,97 52 81 64% 98 191 51% 49 127 39% 51 20 101 53 0 47 0,359  
5 Crispin Joe 24 413 17,2 256 10,67 49 57 86% 33 63 52% 47 137 34% 24 1 40 18 1 48 0,397  
6 Zisis Nikolaos 36 779 21,6 274 7,611 61 81 75% 72 138 52% 23 83 28% 65 17 48 24 0 39 0,312  
7 Tapoutos Christos 32 669 20,9 238 7,438 35 50 70% 79 128 62% 15 55 27% 96 21 39 15 11 32 0,425  
8 Jestratijevic Nikola 4 44 11 12 3 2 5 40% 5 12 42% 0 0 #### 9 6 1 0 0 5 0,295  
9 Hadzis Nikolaos 34 756 22,2 411 12,09 127 144 88% 67 162 41% 50 117 43% 48 10 66 25 0 61 0,423  
10 Kikilias Vassilis 35 465 13,3 64 1,829 4 7 57% 15 24 63% 10 43 23% 53 17 34 22 2 26 0,260  
11 Dikoudis Dimos 27 855 31,7 381 14,11 72 106 68% 123 239 51% 21 59 36% 136 61 40 24 13 55 0,482  
12 Antik Petar 35 495 14,1 144 4,114 24 41 59% 36 70 51% 16 58 28% 77 53 17 17 13 20 0,420  
13 Paschalis Kostas 20 125 6,25 28 1,4 7 22 32% 9 22 41% 1 1 100% 22 17 2 1 4 3 0,344  
14 Betts Andrew Richard 35 995 28,4 359 10,26 97 142 68% 131 220 60% 0 1 0% 152 142 39 17 24 54 0,547  
15 Kakiouzis Michalis 11 345 31,4 172 15,64 29 34 85% 55 103 53% 11 38 29% 50 15 18 13 2 11 0,519  
16 Tsiaras Yorgos 3 16 5,33 2 0,667 0 0 #### 1 2 50% 0 1 0% 2 0 0 1 1 3 0,063  
18 Bourousis Yannis 12 87 7,25 25 2,083 5 8 63% 10 16 63% 0 0 #### 14 15 1 2 1 3 0,529  
19 Angelopoulos Dimosthenis 3 4 1,33 2 0,667 0 2 0% 1 1 100% 0 0 #### 0 0 0 0 0 0 0,000  
20 Magounis Spyros 2 3 1,5 1 0,5 1 2 50% 0 0 #### 0 0 #### 1 0 0 0 0 1 0,000  
5 Woodberry Steve 2 32 16 5 2,5 0 0 #### 1 4 25% 1 2 50% 1 0 0 0 0 0 0,063  
8 Rillie John 4 84 21 22 5,5 0 0 #### 8 14 57% 2 12 17% 10 4 7 3 0 1 0,345  
                                               
  ΔΑΝΕΙΚΟΙ                                            
4 Perrakis Michalis 4 12 3 7 1,75 0 0 #### 2 3 67% 1 1 100% 1 1 0 0 0 0 0,667 Ionikos NF
8 Missiakos Dimitris 26 532 20,5 198 7,615 48 60 80% 54 122 44% 14 34 41% 59 26 22 10 3 38 0,338 Apollon-A2
14 Yannoulakos Vassilis 7 31 4,43 16 2,286 8 11 73% 4 5 80% 0 0 #### 1 9 0 0 0 2 0,645 Alimos-A2


GS:games played MIN:minutes played AVG:min.per game PTS: total points PPG: points per game FTM:free throws made FTA:free throw attempts FT%: %  in FT, 2PM: 2points shots made, 2PA: 2points shots attempts, 3P%: %in 2points, 3PM: 3points made, 3PA: 3points attempts, 3P%: % in 3p, DR: defensive rebs, OR:offensive rebs, AS: assists, ST: steals, BK: blocks, TO: turnovers, TDX: tendex .


-Home-
If you have any comment on this page, please, send an email to
basketball@aek.com
Last Updated 29/06/2003


A service of the AEK Internet Fan Club

AEK Without Frontiers