A1 Championship 2003-2004


DATE OPPONENT BOX SCORE W-L TOP SCORER TOP REBOUNDER
04/10/03 ARHS 92-76 1-0 Tapoutos, Jenkins 21 Lollis, Glyniadakis 9
08/10/03 PAOK 78-74 1-1 Jenkins 27 Lollis 10
11/10/03 PERISTERI 60-56 2-1 Lollis 11 Lollis 11
19/10/03 PANIONIOS 73-75 3-1 Tapoutos 22 Lollis 7
26/10/03 HRAKLEIO 99-85 4-1 Hadzis 23 Papaioakeim 8
02/11/03 ILISIAKOS 88-77 5-1 Jenkins 25 Bouroussis 8
09/11/03 OLYMPIAKOS 66-63 5-2 Glyniadakis 13 Glyniadakis 8
16/11/03 HRAKLHS 76-70 6-2 Hadzis 23 Tapoutos 10
22/11/03 IONIKOS N.F. 76-78 7-2 Bouroussis 13 Tapoutos, Bouroussis 9
30/11/03 MAROUSI 77-87 7-3 Hadzis 22 Lollis 8
06/12/03 MAKEDONIKOS 70-66 7-4 Jenkins 14 Papaioakeim 7
14/12/03 PANATHINAIKOS 65-67 - Lollis 14 Glyniadakis 7
20/12/03 APOLLON PATRAS 86-85 7-5 Hadzis 23 Lollis 8
03/01/04 ARHS 75-72 7-6 Jenkins 30 Sekulic 11
11/01/04 PAOK 92-85 8-6 Jenkins 25 Sekulic 10
17/01/04 PERISTERI 89-77 8-7 Hadzis 19 Lollis 7
25/01/04 PANIONIOS 93-77 9-7 Tapoutos 19 Lollis, Sekulic10
01/02/04 HRAKLEIO 78-80 10-7 Hadzis 27 Lollis 10
08/02/04 ILISIAKOS 83-86 11-7 Papaioakeim 19 Sekulic 7
22/02/04 OLYMPIAKOS 94-79 12-7 Jenkins 19 Tapoutos 7
26/02/04 PANATHINAIKOS 65-66 12-8 Jenkins 18 Sekulic 8
14/03/04 HRAKLHS 95-74 12-9 Tapoutos 16 Tapoutos 10
20/03/04 IONIKOS N.F. 92-74 13-9 Jenkins 24 Bouroussis 10
03/04/04 MAROUSI 68-67 13-10 Hadzis 21 Zisis 8
17/04/04 MAKEDONIKOS 59-69 13-11 Hadzis, Sekulic 14 Bouroussis 8
24/04/04 PANATHINAIKOS 91-76 13-12 Zissis 21 Lollis 5
02/05/04 APOLLON PATRAS 85-81 14-12 Lollis 24 Tapoutos 8

 


 

PLAY OFF QUARTERFINALS

DATE OPPONENT BOX SCORE W-L TOP SCORER TOP REBOUNDER
05/05/04 ARHS 101-107 0-1 Hadzis 22 Lollis, Bouroussis 6
09/05/04 ARHS 74-62 2-0 Lollis, Zissis 13 Zissis, Papaioakeim 6

 

 

PLAY OFF SEMIFINALS

DATE OPPONENT BOX SCORE W-L TOP SCORER TOP REBOUNDER
15/05/04 MAROUSI 78-67 1-0 Zissis 17 Lollis, Sekulic 6
19/05/04 MAROUSI 85-91 0-2 Nikolaides 27 Sekulic 4

 

 

PLAY OFF FINALS FOR 3RD PLACE

DATE OPPONENT BOX SCORE W-L TOP SCORER TOP REBOUNDER
26/05/04 HRAKLHS 81-73 1-0 Tapoutos 16 Tapoutos 8
29/05/04 HRAKLHS 88-77 1-1 Hadzis 18 Papaioakeim 9
01/06/04 HRAKLHS 89-70 2-1 Zissis 13 Nikolaides 6
05/06/04 HRAKLHS 109-107 2-2 Tapoutos 29 Lollis 15
08/06/04 HRAKLHS 93-92 3-2 Hadzis 37 Tapoutos 8

 

 


-Home-
If you have any comment on this page, please, send an email to basketball@aek.com
Last Updated 8/06/04


A service of the AEK Internet Fan Club
AEK Without Frontiers