Team Statistics League 2003-04


NO NAME GS MIN AVG PTS PPG FTM FTM FT% 2PM 2PA 2P% 3PM 3PA 3P% DR OR AS ST BK TO TDX  
4 Lollis Quadre 31 822 26,5 303 9,77 66 102 65% 106 169 63% 9 26 35% 102 60 33 26 3 43 0,448  
5 Nikolaides Sotiris 33 491 14,9 139 4,21 30 34 88% 29 55 53% 17 55 31% 64 14 63 24 1 55 0,371  
6 Zisis Nikolaos 33 914 27,7 295 8,94 49 61 80% 78 167 47% 30 102 29% 69 19 93 16 1 52 0,293  
7 Tapoutos Christos 32 793 24,8 313 9,78 48 60 80% 110 187 59% 15 69 22% 105 30 47 24 12 63 0,410  
8 Missiakos Dimitris 23 276 12 47 2,04 11 13 85% 12 26 46% 4 15 27% 15 9 15 8 2 14 0,199  
9 Hadzis Nikolaos 33 881 26,7 487 14,76 128 149 86% 73 157 46% 71 171 42% 60 12 70 38 1 43 0,477  
10 Jenkins Horace 23 694 30,2 340 14,78 80 98 82% 79 145 54% 34 115 30% 37 20 65 33 4 84 0,360  
11 Glyniadakis Andreas 25 343 13,7 132 5,28 36 47 77% 48 79 61% 0 0 #### 41 41 8 7 16 27 0,513  
12 Antik Petar 14 183 13,1 57 4,07 9 16 56% 12 24 50% 8 34 24% 17 15 6 5 4 13 0,251  
13 Sekulic Blagota 28 444 15,9 165 5,89 25 52 48% 70 115 61% 0 3 0% 62 47 13 12 8 31 0,453  
14 Bourousis Yannis 25 286 11,4 112 4,48 18 26 69% 47 68 69% 0 0 #### 56 39 9 10 1 17 0,633  
15 Papaioakeim Pantelis 31 399 12,9 172 5,55 32 63 51% 70 111 63% 0 2 0% 49 48 5 11 4 34 0,454  
16 Magounis Spyros 12 68 5,67 14 1,17 8 12 67% 3 13 23% 0 3 0% 2 6 4 4 0 4 0,132  
17 Tsiaras Yorgos 22 194 8,82 79 3,59 14 23 61% 19 40 48% 9 23 39% 18 10 11 5 1 13 0,345  
18 Papanikolaou Nikos 6 44 7,33 20 3,33 1 2 50% 2 6 33% 5 7 71% 9 0 2 3 0 8 0,432  
19 Sourlis Yorgos 3 12 4 1 0,33 1 2 50% 0 0 #### 0 2 0% 1 0 4 0 0 1 0,167  
20 Melniks Aleksandar 0 0 #### 0 ##### 0 0 #### 0 0 #### 0 0 #### 0 0 0 0 0 0 #####  
                                               
  ΔΑΝΕΙΚΟΙ                                            
13 Perrakis Michalis 20 271 13,6 109 5,45 13 13 100% 12 23 52% 24 50 48% 37 26 6 2 1 15 0,476 Liosia-A2
15 Aggelopoulos Dimos 15 164 10,9 46 3,07 6 9 67% 20 40 50% 0 0 #### 25 25 6 2 5 9 0,470 Liosia-A2


GS:games played MIN:minutes played AVG:min.per game PTS: total points PPG: points per game FTM:free throws made FTA:free throw attempts FT%: %  in FT, 2PM: 2points shots made, 2PA: 2points shots attempts, 2P%: %in 2points, 3PM: 3points made, 3PA: 3points attempts, 3P%: % in 3p, DR: defensive rebs, OR:offensive rebs, AS: assists, ST: steals, BK: blocks, TO: turnovers, TDX: tendex .


-Home-
If you have any comment on this page, please, send an email to
basketball@aek.com
Last Updated 05/06/2004


A service of the AEK Internet Fan Club

AEK Without Frontiers