Team Statistics Euroleague 2003-04

NO NAME GS MIN AVG PTS PPG FTM FTM FT% 2PM 2PA 2P% 3PM 3PA 3P% DR OR AS ST BK TO TDX
4 Lollis Quadre 12 382 31,8 151 12,58 32 58 55% 49 80 61% 7 20 35% 81 36 17 10 5 28 0,53
5 Nikolaides Sotiris 14 155 11,1 35 2,5 15 19 79% 4 18 22% 4 16 25% 9 2 13 12 0 17 0,15
6 Zisis Nikolaos 14 369 26,4 121 8,643 19 30 63% 30 67 45% 14 44 32% 26 10 29 11 0 8 0,3
7 Tapoutos Christos 12 306 25,5 102 8,5 18 22 82% 30 69 43% 8 23 35% 29 6 18 2 1 21 0,26
8 Missiakos Dimitris 6 45 7,5 5 0,833 1 2 50% 2 4 50% 0 2 0% 0 1 2 1 0 2 0,04
9 Hadzis Nikolaos 13 329 25,3 157 12,08 36 45 80% 32 60 53% 19 53 36% 16 6 29 12 0 19 0,4
10 Jenkins Horace 12 404 33,7 241 20,08 53 65 82% 58 93 62% 24 71 34% 18 4 40 22 3 37 0,49
11 Glyniadakis Andreas 14 195 13,9 61 4,357 25 26 96% 18 31 58% 0 0 #### 28 13 2 5 7 14 0,45
12 Antik Petar 3 22 7,33 7 2,333 0 2 0% 2 5 40% 1 4 25% 3 2 0 1 1 2 0,18
13 Sekulic Blagota 13 191 14,7 60 4,615 9 20 45% 21 37 57% 3 6 50% 18 11 3 3 4 8 0,32
14 Bourousis Yannis 12 95 7,92 21 1,75 3 6 50% 9 18 50% 0 0 #### 17 9 3 4 4 2 0,46
15 Papaioakeim Pantelis 13 177 13,6 72 5,538 12 20 60% 30 48 63% 0 0 #### 25 15 8 4 0 5 0,53
16 Magounis Spyros 4 19 4,75 2 0,5 0 0 #### 1 2 50% 0 2 0% 0 0 1 0 1 1 0
17 Tsiaras Yorgos 6 60 10 18 3 5 6 83% 5 8 63% 1 4 25% 11 2 1 4 1 2 0,47
10 Hill Kyle 2 30 15 9 4,5 2 4 50% 2 3 67% 1 4 25% 2 0 4 1 0 2 0,27

GS:games played MIN:minutes played AVG:min.per game PTS: total points PPG: points per game FTM:free throws made FTA:free throw attempts FT%: %  in FT, 2PM: 2points shots made, 2PA: 2points shots attempts, 2P%: %in 2points, 3PM: 3points made, 3PA: 3points attempts, 3P%: % in 3p, DR: defensive rebs, OR:offensive rebs, AS: assists, ST: steals, BK: blocks, TO: turnovers, TDX: tendex .


-Home-
If you have any comment on this page, please, send an email to
basketball@aek.com
Last Updated 22/02/2004


A service of the AEK Internet Fan Club

AEK Without Frontiers