Team Statistics League 2004-05


NO NAME GS MIN AVG PTS PPG FTM FTM FT% 2PM 2PA 2P% 3PM 3PA 3P% DR OR AS ST BK TO TDX
4 Lollis Quadre 37 934 25,2 357 9,65 92 149 62% 131 208 63% 1 5 20% 116 69 44 32 4 65 0,449
5 Nikolaides Sotiris 33 359 10,9 114 3,45 23 27 85% 23 32 72% 15 43 35% 39 5 27 20 1 31 0,373
6 Zisis Nikolaos 35 1039 29,7 434 12,40 100 131 76% 110 203 54% 38 116 33% 66 17 132 28 0 65 0,395
7 Pelekanos Michalis 23 355 15,4 96 4,17 19 34 56% 25 47 53% 9 21 43% 39 10 12 15 11 21 0,318
8 Kus Davor 37 582 15,7 138 3,73 46 52 88% 16 45 36% 20 65 31% 25 12 53 12 1 39 0,210
9 Hadzis Nikolaos 37 1065 28,8 501 13,54 99 114 87% 87 198 44% 76 180 42% 87 20 104 33 1 61 0,427
10 Nicevic Sandro 31 747 24,1 316 10,19 67 87 77% 120 218 55% 3 8 38% 99 64 45 28 25 59 0,529
11 Glyniadakis Andreas 22 183 8,3 43 1,95 5 5 100% 19 31 61% 0 0 #### 13 19 4 3 7 17 0,328
12 Antik Petar 30 459 15,3 157 5,23 53 67 79% 28 66 42% 16 44 36% 64 34 22 7 13 43 0,379
13 Kakiouzis Yannis 8 53 6,6 24 3,00 2 2 100% 11 22 50% 0 0 #### 7 8 1 0 0 0 0,547
14 Bourousis Yannis 35 381 10,9 160 4,57 28 42 67% 60 96 63% 4 12 33% 82 44 12 5 8 28 0,591
15 Bailey Tobby 33 1014 30,7 449 13,61 72 99 73% 79 161 49% 73 171 43% 120 53 59 34 13 67 0,448
16 Tsiaras Yorgos 23 199 8,7 62 2,70 17 27 63% 15 31 48% 5 19 26% 14 8 10 9 1 17 0,236
17 Magounis Spyros 13 35 2,7 15 1,15 2 2 100% 5 8 63% 1 6 17% 3 0 1 1 0 1 0,314
18 Papanikolaou Nikos 3 10 3,3 4 1,33 0 0 #### 2 2 100% 0 1 0% 2 0 2 0 0 1 0,600
19 Melniks Aleksandar 1 3 3,0 0 0,00 0 0 #### 0 0 #### 0 0 #### 2 0 0 0 0 0 0,667


GS:games played MIN:minutes played AVG:min.per game PTS: total points PPG: points per game FTM:free throws made FTA:free throw attempts FT%: %  in FT, 2PM: 2points shots made, 2PA: 2points shots attempts, 2P%: %in 2points, 3PM: 3points made, 3PA: 3points attempts, 3P%: % in 3p, DR: defensive rebs, OR:offensive rebs, AS: assists, ST: steals, BK: blocks, TO: turnovers, TDX: tendex .


-Home-
If you have any comment on this page, please, send an email to
basketball@aek.com
Last Updated 28/07/2005


A service of the AEK Internet Fan Club

AEK Without Frontiers