Team Statistics Euroleague 2004-05
NO NAME GS MIN AVG PTS PPG FTM FTM FT% 2PM 2PA 2P% 3PM 3PA 3P% DR OR AS ST BK TO TDX
4 Lollis Quadre 20 580 29 209 10,45 47 72 65% 78 131 60% 2 4 50% 77 52 30 19 4 34 0,48
5 Nikolaides Sotiris 15 125 8,33 29 1,93 11 15 73% 6 10 60% 2 12 17% 12 1 14 9 0 13 0,27
6 Zisis Nikolaos 20 616 30,8 232 11,60 46 59 78% 63 113 56% 20 63 32% 58 5 88 16 0 32 0,42
7 Pelekanos Michalis 8 95 11,9 27 3,38 3 4 75% 6 12 50% 4 9 44% 5 2 4 3 4 5 0,29
8 Kus Davor 20 327 16,4 98 4,90 39 46 85% 19 40 48% 7 17 41% 10 3 27 7 1 17 0,28
9 Hadzis Nikolaos 19 527 27,7 256 13,47 52 62 84% 36 103 35% 44 101 44% 40 12 37 18 0 19 0,4
10 Nicevic Sandro 15 385 25,7 188 12,53 44 54 81% 72 136 53% 0 2 0% 62 17 36 10 12 29 0,57
11 Glyniadakis Andreas 19 176 9,26 78 4,11 18 23 78% 30 49 61% 0 0 #### 12 10 6 3 5 21 0,39
12 Antik Petar 15 174 11,6 69 4,60 16 28 57% 13 29 45% 9 27 33% 29 15 8 5 6 15 0,41
13 Kakiouzis Yannis 5 20 4 5 1,00 1 1 100% 2 5 40% 0 0 #### 0 0 0 1 0 1 0,1
14 Bourousis Yannis 18 199 11,1 61 3,39 8 17 47% 25 45 56% 1 6 17% 42 24 6 7 7 12 0,51
15 Bailey Tobby 20 627 31,4 241 12,05 48 65 74% 44 102 43% 35 99 35% 59 25 27 21 8 34 0,33
16 Tsiaras Yorgos 12 85 7,08 28 2,33 6 11 55% 8 14 57% 2 11 18% 17 6 5 2 0 8 0,35
17 Magounis Spyros 6 60 10 17 2,83 0 0 #### 4 5 80% 3 4 75% 3 2 3 2 1 1 0,42
18 Papanikolaou Nikos 1 4 4 0 0,00 0 0 #### 0 0 ### 0 0 #### 1 0 0 0 0 0 0,25

GS:games played MIN:minutes played AVG:min.per game PTS: total points PPG: points per game FTM:free throws made FTA:free throw attempts FT%: %  in FT, 2PM: 2points shots made, 2PA: 2points shots attempts, 2P%: %in 2points, 3PM: 3points made, 3PA: 3points attempts, 3P%: % in 3p, DR: defensive rebs, OR:offensive rebs, AS: assists, ST: steals, BK: blocks, TO: turnovers, TDX: tendex .


-Home-
If you have any comment on this page, please, send an email to
basketball@aek.com
Last Updated 02/04/2005


A service of the AEK Internet Fan Club

AEK Without Frontiers