| Pre-game hints |
A . E . K . - Olympiakos, May 5th
The Opponents Roster .
| Name | Height | Born | A-1 gms | A-1 pts |
|---|---|---|---|---|
| 4. Roderick Blakney | 1.83 | 1976 | 194 | 2507 |
| 5. Manolis Papamakarios | 1.88 | 1980 | 286 | 2037 |
| 6. Quidel Woods | 2.03 | 1981 | 10 | 127 |
| 7. Arvidas Macijauskas | 1.93 | 1980 | 23 | 260 |
| 8. Reynaldas Seibutis | 1.96 | 1985 | 66 | 648 |
| 9. Yannis Bouroussis | 2.10 | 1983 | 160 | 1121 |
| 10. Aleksandar Ledkov | 2.17 | 1978 | 107 | 753 |
| 11. Lynn Greer | 1.86 | 1979 | 33 | 475 |
| 12. Loukas Mavrokefalides | 2.06 | 1984 | 89 | 637 |
| 13. Panayotis Vasilopoulos | 2.02 | 1984 | 181 | 1132 |
| 14. Kostas Vasileiades | 1.95 | 1984 | 170 | 1776 |
| 15. Sofoklis Shortsianitis | 2.08 | 1985 | 127 | 980 |
| 16. Yorgos Printezis | 2.06 | 1985 | 88 | 686 |
| 17. Panayotis Kafkis | 1.96 | 1980 | 115 | 417 |
| 18. Milos Teodosic | 1.95 | 1987 | 26 | 146 |
| 19. Marc Jackson | 2.08 | 1975 | 18 | 284 |
coach : Panayotis Yiannakis (in A-1 he has coached 168 games, won 106- lost 62)
History
| Played vs Olympiakos | 59 (60) times |
| Won | 32 (33) |
| Lost | 27 |
| First win | 1963/64 , 96-68 |
| First defeat | 1971/72 , 81-82 |
| Last win | 2004/05 , 85-76 |
| Last defeat | 2007/08 , 77-85 |
| Biggest win | 28 pts, 1963/64 96- 68 |
| Biggest defeat | 21 pts, 1993/94 75- 96, 2005/06, 83-104 (both playoff) |
| In A-1 history (since 1986/87) | won 18(19), lost 21. (9-13 in regular season and 9(10)-8 in playoffs) |
|
A service of the AEK Internet Fan Club AEK Without Frontiers |