A1 Championship 2007-08


DATE OPPONENT BOX SCORE W-L TOP SCORER TOP REBOUNDER
20/10/07 AIGALEO 78-65 0-1 Avery 17 Wesson 11
28/10/07 OLYMPIADA PATRAS 83-59 1-1 Kyritsis 21 Wesson 10
04/11/07 ARIS SALONIKA 76-60 1-2 Wesson 13 Wesson 7
10/11/07 PANIONIOS 90-71 1-3 Avery 15 Barlos 8
18/11/07 AEL 1964 GSL 71-66 2-3 Wesson 22 Sy 11
24/11/07 PANELLINIOS GS 77-75 2-4 Kyritsis 19 Wesson 16
01/12/07 AGO RETHYMNOU 83-74 3-4 Tapoutos 22 Sy 12
09/12/07 PAOK 64-87 4-4 Wesson 22 Wesson 12
15/12/07 OLYMPIAKOS 77-85 4-5 Avery 22 Sy 12
29/12/07 PANATHINAIKOS 78-52 4-6 Sy 12 Sy 8
06/01/08 MAROUSSI 76-80 4-7 Wesson 22 Wesson 9
12/01/08 OLYMPIA LARISAS 71-67 4-8 Tapoutos 16 Wesson 6
19/01/08 KOLOSSOS RHODES 90-72 5-8 Wesson 18 Wesson 8
26/01/08 AIGALEO 81-70 6-8 Tapoutos 24 Tapoutos 16
09/02/08 OLYMPIADA PATRAS 68-76 7-8 Avery 16 Wesson, Harissis 7
17/02/08 ARIS SALONIKA 77-62 8-8 Kyritsis 23 Wesson 12
23/02/08 PANIONIOS 72-62 9-8 Tapoutos 18 Wesson 8
01/03/08 AEL 1964 GSL 86-78 9-9 Kyritsis 20 Sy 11
09/03/08 PANELLINIOS GS 88-89 9-10 Tapoutos, Avery 19 Wesson, Tapoutos 6
15/03/08 AGO RETHYMNOU 72-70 9-11 Kyritsis 21 Wesson, Tapoutos 10
22/03/08 PAOK 73-64 10-11 Kyritsis 15 Sy 10
29/03/08 OLYMPIAKOS 82-53 10-12 Kyritsis 14 Sy 8
06/04/08 PANATHINAIKOS 70-66 11-12 Barlos 20 Wesson 11
16/04/08 MAROUSSI 71-62 11-13 Kyritsis 14 Wesson 10
19/04/08 OLYMPIA LARISAS 84-66 12-13 Tapoutos 20 Wesson 16
23/04/08 KOLOSSOS RHODES 74-79 13-13 Vasiljevic 24 Sy 8

 


Playoff QuarterFinals

DATE OPPONENT BOX SCORE W-L TOP SCORER TOP REBOUNDER
03/05/05 OLYMPIAKOS 92-62 1-0 Avery 12 Sy 5
05/05/05 OLYMPIAKOS 68-70 0-2 Tapoutos 15 Wesson 13

 

 

 


-Home-
If you have any comment on this page, please, send an email to basketball@aek.com
Last Updated 5/05/08


A service of the AEK Internet Fan Club
AEK Without Frontiers