A1:AEK - Apolon :1996-97 |
|
AEK
|
|---|
| Players | Pts | 2p | 3p | 1p | Reb.
|
|---|
|
|
|---|
| Coldebella | 6 | 2/2 | 0/1 | 2/3 | 4-0
|
|---|
| Atruia | 5 | 1/3 | 1/2 | - | 0-1
|
|---|
| Kakiouzis | 15 | 5/7 | 1/1 | 2/3 | 2-2
|
|---|
| Papachronis | 2 | 1/1 | - | 0/2 | 4-0
|
|---|
| Hatzis | 11 | 4/5 | 1/2 | - | 3-0
|
|---|
| Larsen | 9 | 4/5 | - | 1/1 | 1-3
|
|---|
| Edwards | 12 | 1/3 | 3/5 | 1/2 | 2-1
|
|---|
| Podaras | 8 | 3/6 | 0/1 | 2/2 | 2-0
|
|---|
| Kiadzic | 4 | 1/3 | - | 2/2 | 0-3
|
|---|
| Alexander | 14 | 6/13 | 0/1 | 2/4 | 3-5
|
|---|
| TOTAL | 86 | 28/48 | 6/13 | 12/19 | 21-15
|
|---|
|
|
|---|
| ASSISTS | 20 (Coldebella 5, Edwards 5, Atruia 4)
|
|---|
| STEALS | 9 (Edwards 4)
|
|---|
| BLOCKS | 1 (Alexander)
|
|---|
| TURNOVERS | 11 (Larsen 3)
|
|---|
If you have any comment on this page, please, send an email to basketball@aek.com
Last Updated 15-August-1998
A service
of the AEK Internet Fan Club
AEK
Without Frontiers