| มลส | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Pts | 2p | 3p | 1p | Reb. | ||||||
| Coldebella | 6 | 3/3 | - | - | 2-0 | ||||||
| Atruia | 3 | 0/2 | 1/2 | 0/2 | 1-1 | ||||||
| Kakiouzis | 16 | 5/6 | 0/1 | 6/8 | 2-4 | ||||||
| Papachronis | - | - | - | - | 1-0 | ||||||
| Hatzis | 5 | 2/2 | 0/1 | 1/2 | 2-0 | ||||||
| Larsen | 6 | 3/3 | - | - | 1-0 | ||||||
| Edwards | 18 | 5/9 | 2/4 | 2/2 | 3-0 | ||||||
| Podaras | 7 | 3/5 | 0/3 | 1/2 | - | ||||||
| Kiadzic | - | - | - | - | - | ||||||
| Alexander | 26 | 12/14 | - | 2/4 | 13-1 | ||||||
| TOTAL | 87 | 33/44 | 3/11 | 12/20 | 25-6 | ||||||
| ASSISTS | 24 (Atruia 6, Edwards 5, Podaras 3) | ||||||||||
| STEALS | 6 (Alexander2) | ||||||||||
| BLOCKS | |||||||||||
| TURNOVERS | 10 (Alexander 3) | ||||||||||
If you have any comment on this page, please, send an email to basketball@aek.com
Last Updated 15-August-1998