| AEK | |||||
|---|---|---|---|---|---|
| Players | Pts | 2p | 3p | 1p | Reb. |
| Coldebella | 4 | 1/6 | - | 2/2 | 3-1 |
| Atruia | 5 | 2/3 | 0/3 | 1/3 | 1-0 |
| Kakiouzis | 0 | - | - | - | 0-0 |
| Papachronis | 8 | 4/8 | - | - | 4-4 |
| Hatzis | 7 | 0/4 | 2/3 | 1/2 | 0-0 |
| Larsen | 4 | 2/3 | - | - | 0-0 |
| Edwards | 12 | 4/10 | 1/4 | 1/1 | 5-3 |
| Podaras | 0 | - | - | - | 0-0 |
| Kiadzic | 0 | 0/1 | - | - | 2-1 |
| Alexander | 29 | 12/21 | - | 5/8 | 7-5 |
| TOTAL | 69 | 25/56 | 3/10 | 10/16 | 24-14 |
| ASSISTS | 10 (Atruia 4) | ||||
| STEALS | 4 (Coldebella 2) | ||||
| BLOCKS | 3 (Kiadzic, Coldebella, Papachronis) | ||||
| TURNOVERS | 10 (Atruia 3, Edwards 3) | ||||
If you have any comment on this page, please, send an email to basketball@aek.com
Last Updated 15-August-1998