| AEK | |||||
|---|---|---|---|---|---|
| Players | Pts | 2p | 3p | 1p | Reb. |
| Coldebella | 2 | 1/3 | - | 0/2 | 2-0 |
| Atruia | 13 | 1/3 | 1/3 | 8/8 | - |
| Kakiouzis | 4 | 2/4 | 0/1 | - | 2-1 |
| Papachronis | 2 | 1/2 | - | - | 4-1 |
| Hatzis | 2 | 1/2 | 0/1 | - | 0-1 |
| Larsen | 16 | 7/13 | - | 2/3 | 5-3 |
| Edwards | 7 | 0/5 | 2/6 | 1/2 | 6-1 |
| Podaras | - | 0/1 | 0/2 | - | 4-0 |
| Kiadzic | 2 | 1/5 | - | 0/2 | 5-3 |
| Alexander | 11 | 5/11 | - | 1/1 | 8-3 |
| TOTAL | 59 | 19/49 | 3/13 | 12/18 | 36-13 |
| ASSISTS | 13 (Atruia 4) | ||||
| STEALS | 7 (Coldebella 2, Larsen 2) | ||||
| BLOCKS | 3 (Alexander 2, Larsen 1)) | ||||
| TURNOVERS | 12 (Coldebella 4) | ||||
If you have any comment on this page, please, send an email to basketball@aek.com
Last Updated 15-August-1998