| AEK | |||||
|---|---|---|---|---|---|
| Players | Pts | 2p | 3p | 1p | Reb. |
| Coldebella | 9 | - | 1/3 | 6/6 | 1-0 |
| Atruia | 13 | 3/4 | 1/4 | 4/6 | 0-1 |
| Kakiouzis | 6 | 2/3 | 0/1 | 2/2 | 4-1 |
| Papachronis | 2 | 1/1 | - | - | 0-1 |
| Hatzis | 5 | 1/4 | - | 3/4 | 1-1 |
| Larsen | 0 | 0/1 | - | - | 0-0 |
| Edwards | 13 | 5/8 | 1/7 | - | 6-1 |
| Podaras | 2 | 1/2 | 0/2 | - | 1-0 |
| Kiadzic | - | 0/1 | - | - | 0-0 |
| Alexander | 23 | 9/17 | 1/1 | 2/3 | 4-1 |
| TOTAL | 73 | 22/41 | 4/18 | 17/21 | 17-6 |
| ASSISTS | 12 (Coldebella 5, Atruia 2, Edwards 2, Alexander 2) | ||||
| STEALS | 5 (Hatzis 3) | ||||
| BLOCKS | 0 | ||||
| TURNOVERS | 7 (Alexander 3, Edwards 2) | ||||
If you have any comment on this page, please, send an email to basketball@aek.com
Last Updated 15-August-1998