A1 Championship 1998-99
| DATE | OPPONENT | BOX SCORE | W-L | TOP SCORER | TOP REBOUNDER |
| 19/09/98 | vs Olympiakos | W 73-70 | 1-0 | Koronios 15 | Koronios 6 Prelevic 6 |
| 26/09/98 | at Iraklio | W 80-71 | 2-0 | Paterson 20 | Paterson 8 |
| 03/10/98 | vs Sporting | W 71-62 | 3-0 | Patterson 16 | Arloukas 7 Kakiouzis 7 |
| 10/10/98 | at Peristeri | L 83-92 | 3-1 | Patterson 24 | Arloukas 9 |
| 17/10/98 | vs Panionios | W 82-75 | 4-1 | Kakiouzis 22 | Kakiouzis 10 |
| 24/10/98 | at Aris | L 73-86 | 4-2 | Tsakalidis 15 | Arloukas 8 |
| 28/10/98 | vs Panathinaikos | L 54-61 | 4-3 | Patterson 15 | Arloukas 6 Papadopoulos 6 Tsakalidis 6 |
| 31/10/98 | at Near East | W 80-69 | 5-3 | Arloukas 28 | Arloukas 8 |
| 07/11/98 | vs Marousi | W 85-81 | 6-3 | Arloukas 24 | Arloukas 10 |
| 14/11/98 | at Apollon P. | W 80-68 | 7-3 | Prelevic 21 | Arloukas 9 |
| 05/12/98 | vs Iraklis | L 61-62 | 7-4 | Tsakalidis 15 | Tsakalidis 13 |
| 12/12/98 | at Papagou | W 70-66 | 8-4 | Tsakalidis 16 | Tsakalidis 9 |
| 19/12/98 | vs PAOK | W 79-66 | 9-4 | Arloukas 18 Koronios 18 |
Arloukas 9 Tsakalidis 9 |
| 23/12/98 | at Olympiakos | L 60-76 | 9-5 | Prelevic 19 | Arloukas 6 |
| 02/01/99 | vs Iraklio | W 61-58 | 10-5 | Arloukas 14 | Tsakalidis 10 |
| 09/01/99 | at Sporting | L 74-76 | 10-6 | Arloukas 20 | Arloukas 7 |
| 16/01/99 | vs Peristeri | W 70-68 | 11-6 | Arloukas 14 Prelevic 14 |
Arloukas 7 |
| 23/01/99 | at Panionios | W 60-59 | 12-6 | Arloukas 17 | Anderssen 8 |
| 27/01/99 | vs Aris | W 65-56 | 13-6 | Koronios 15 | Anderssen 9 Kakiouzis 9 |
| 06/02/99 | at Panathinaikos | L 76-81 | 13-7 | Anderssen 17 | Arloukas 10 |
| 13/02/99 | vs Near East | L 82-89 | 13-8 | Daniels 33 | Tsakalidis 8 |
| 06/03/99 | at Marousi | W 72-79 | 14-8 | Daniels 14 Hatzis 14 |
Andersen 11 |
| 13/03/99 | vs Apollon P. | W 94-56 | 15-8 | Kakiouzis 28 | Dikoudis 6 Kakiouzis 6 |
| 16/03/99 | at Iraklis | L 67-73 | 15-9 | Daniels 15 | Dikoudis,Arloukas, Anderssen,Kakiouzis 4 |
| 20/03/99 | vs Papagou | W 80-61 | 16-9 | Hatzis 22 | Tsakalides 11 |
| 27/03/99 | at PAOK | W 66-59 | 17-9 | Arloukas 19 | Tsakalides 9 |
Playoffs
| DATE | OPPONENT | BOX SCORE | TOP SCORER | TOP REBOUNDER |
| 31/03/99 | vs Panionios | W 87-68 | Hadzis 23 | Tsakalides 8 |
| 02/04/99 | at Panionios | L 75-85 | Hadzis 19 | Arloukas 8 |
| 04/04/99 | vs Panionios | W 73-65 | Hadzis 17 Arloukas 17 | Tsakalides 9 |
| 14/04/99 | at Aris | L 61-65 | Tsakalides 13 | Arloukas 8 |
| 16/04/99 | vs Aris | W 65-59 | Arloukas 20 | Arloukas 8 |
| 18/04/99 | at Aris | L 62-84 | Koronios 17 | Tsakalides 8 |
If you have any comment on this page, please, send
an email to basketball@aek.com
Last Updated 22-April-1999
A service of the AEK Internet Fan Club
AEK Without Frontiers