A1 Championship 1999-2000
| DATE | OPPONENT | BOX SCORE | W-L | TOP SCORER | TOP REBOUNDER |
| 25/9/99 | @ Sporting | 75-84 | 1-0 | Muursepp 16 | Dikoudis 10 |
| 2/10/99 | vs Esperos | 81-62 | 2-0 | Kakiouzis 16 | Kakiouzis 11 |
| 10/10/99 | @ Panathinaikos | 62-64 | 2-1 | Bowie 14 | Kakiouzis 8 |
| 16/10/99 | vs Iraklis | 68-60 | 3-1 | Bowie 16 | Tsakalidis 9 |
| 23/10/99 | @ Irakleio | 83-66 | 4-1 | Koronios 23 | Dikoudis 12 |
| 30/10/99 | vs Aris | 80-65 | 5-1 | Dikoudis 16 | O'Sullivan, Dikoudis 10 |
| 6/11/99 | @ Near East | 88-63 | 6-1 | Muursepp 20 | Tsakalidis 9 |
| 14/11/99 | vs Peristeri | 87-66 | 7-1 | Kakiouzis 18 | Kakiouzis 9 |
| 4/12/99 | @ Olympiakos | 57-61 | 7-2 | Koronios 14 | Dikoudis 7 |
| 11/12/99 | @ Panionios | 68-64 | 8-2 | Bowie 14 | Dikoudis 7 |
| 18/12/99 | vs Dafni | 77-59 | 9-2 | Bowie,Kakiouzis 12 | O'Sullivan 7 |
| 22/12/99 | @ Maroussi | 87-82 | 10-2 | Bowie 18 | Kakiouzis 7 |
| 3/1/00 | vs Paok | 71-63 | 11-2 | Muursepp 14 | Dikoudis 11 |
| 8/1/00 | vs Sporting | 63-52 | 12-2 | Tsakalidis,Hadzis 12 | Dikoudis 8 |
| 15/1/00 | @ Esperos | 74-76 | 12-3 | Hadzis 15 | Tsakalidis 8 |
| 23/1/00 | vs Panathinaikos | 78-69 | 13-3 | Dikoudis 18 | Muursepp,Tsakalidis 7 |
| 26/1/00 | @ Iraklis | 64-62 | 14-3 | Koronios 16 | Tsakalidis 11 |
| 29/1/00 | vs Irakleio | 75-61 | 15-3 | Bowie 19 | Muursepp 12 |
| 5/2/00 | @ Aris | 77-82 OT | 15-4 | Koronios 18 | Tsakalidis 9 |
| 12/2/00 | vs Near East | 86-62 | 16-4 | Bowie 15 | Kakiouzis 9 |
| 19/2/00 | @ Peristeri | 81-79 | 17-4 | Bowie 20 | Kakiouzis 6 |
| 5/3/00 | vs Olympiakos | 71-72 | 17-5 | Dikoudis 19 | Tsakalidis 8 |
| 11/3/00 | vs Panionios | 70-65 | 18-5 | Muursepp 18 | Tsakalidis 6 |
| 15/3/00 | @ Dafni | 66-63 | 19-5 | Koronios 25 | Dikoudis 8 |
| 18/3/00 | vs Maroussi | 75-76 | 19-6 | Dikoudis 17 | Tsakalidis,Kakiouzis 6 |
| 25/3/00 | @ Paok | 65-71 | 19-7 | Muursepp 20 | Muursepp,Tsakalidis,Dikoudis7 |
A1 Play-off 1999-2000
Quarter Finals
| DATE | OPPONENT | BOX SCORE | W-L | TOP SCORER | TOP REBOUNDER |
| 16/4/00 | vs Panionios | 66-61 | 1-0 | Hansell 15 | Tsakalidis 13 |
| 19/4/00 | @ Panionios | 91-76 | 1-1 | Muursepp 23 | Tsakalidis 6 |
| 22/4/00 | vs Panionios | 76-61 | 2-1 | Tsakalidis 20 | Tsakalidis 9 |
Semi Finals
| DATE | OPPONENT | BOX SCORE | W-L | TOP SCORER | TOP REBOUNDER |
| 03/5/00 | @ Panathinaikos | 69-79 | 0-1 | Dikoudis,Muursepp,Hadzis 11 | Tsakalidis,Dikoudis,O'Sullivan 5 |
| 06/5/00 | vs Panathinaikos | 77-67 | 1-1 | Bowie 24 | Kakiouzis 8 |
| 09/5/00 | @ Panathinaikos | 60-88 | 1-2 | Koronios 14 | Kakiouzis 6 |
Final for 3rd-4th place
| DATE | OPPONENT | BOX SCORE | W-L | TOP SCORER | TOP REBOUNDER |
| 13/5/00 | @ Olympiakos | 56-72 | 0-1 | Muursepp 15 | Kakiouzis 6 |
| 16/5/00 | vs Olympiakos | 66-56 | 1-1 | Koronios 13 | Kakiouzis 13 |
| 20/5/00 | @ Olympiakos | 54-60 | 1-2 | Koronios 14 | Kakiouzis 7 |
| 24/5/00 | vs Olympiakos | 67-72 | 1-3 | Bowie 17 | O'Sullivan 7 |
If you have any comment on this page, please, send
an email to basketball@aek.com
Last Updated 26/05/2000
A service of the AEK Internet Fan Club
AEK Without Frontiers