Play-off :
Finals
| Rank | Team | 1st | 2nd | 3rd | 4th | 5th |
| 1-2 | Panathinaikos Athens - PAOK Salonika | 85-58 | 69-62 | 76-63 | * | * |
| 3-4 | Olympiakos Piraeus - A . E . K . | 72-56 | 56-66 | 60-54 | 72-67 | * |
Semi Finals
| Rank | Team | 1st | 2nd | 3rd |
| 1-4 | Olympiakos Piraeus - PAOK Salonika | 66-69 | 67-87 | * |
| 2-3 | Panathinaikos Athens - A . E . K . | 79-69 | 67-77 | 88-60 |
Play-Out
| Rank | Team | 1st | 2nd | 3rd |
| 5-8 | Peristeri Radio Korasidis - Aris Salonika | 93-67 | 74-61 | * |
| 6-7 | Panionios Sprider - Hraklhs Rubicon | 80-76 | 64-59 | * |
Quarter Finals.
| Rank | Team | 1st | 2nd | 3rd |
| 1-8 | Olympiakos Piraeus - Aris Salonika | 89-66 | 83-68 | * |
| 2-7 | Panathinaikos Athens - Hraklhs Rubicon | 88-61 | 84-82 | * |
| 3-6 | A . E . K . - Panionios Sprider | 66-61 | 76-90 | 76-61 |
| 4-5 | PAOK Salonika - Peristeri Radio Korasidis | 69-61 | 59-67 | 81-59 |
First Round , teams with ranks from 5-12.
| Rank | Team | 1st | 2nd | 3rd |
| 5-12 | Peristeri Radio Korasidis - Dafnh Afisorama | 70-61 | 88-90 | 84-66 |
| 6-11 | Panionios Sprider - Heraclio Minoan Lines | 78-74 | 78-94 | 85-66 |
| 7-10 | Hraklhs Rubicon - Maroussi | 85-75 | 102-101 | * |
| 8-9 | Aris Salonika - Near East Klimatair | 88-57 | 82-81 | * |
A1 League Table:1999-2000
| Position | Team | Points | Games | W-L | Home | Away | Total Points | +/- |
|---|---|---|---|---|---|---|---|---|
| 1. | Olympiakos S.F.P. | 47 | 26 | 21-5 | 12-1 | 9-4 | 1869-1643 | +226 |
| 2. | Panathinaikos A.O. | 47 | 26 | 21-5 | 11-2 | 10-3 | 1990-1681 | +311 |
| 3. | A . E . K . | 45 | 26 | 19-7 | 11-2 | 8-5 | 1938-1740 | +198 |
| 4. | P.A.O.K. | 42 | 26 | 16-10 | 11-2 | 5-8 | 1916-1823 | +103 |
| 5. | Peristeri Radio Korasidis | 41 | 26 | 15-11 | 9-4 | 6-7 | 1934-1878 | +57 |
| 6. | Panionios Sprinter | 40 | 26 | 14-12 | 10-3 | 4-9 | 1920-1891 | +29 |
| 7. | Iraklis Rubicon | 40 | 26 | 14-12 | 10-3 | 4-9 | 1882-1789 | +93 |
| 8. | Aris Salonika | 39 | 26 | 13-13 | 9-4 | 4-9 | 1842-1850 | -8 |
| 9. | Near East Klimatair | 37 | 26 | 11-15 | 10-3 | 1-12 | 1992-2099 | -107 |
| 10. | Maroussi | 37 | 26 | 11-15 | 5-8 | 6-7 | 1823-1873 | -50 |
| 11. | Heraclio Minoan Lines | 37 | 26 | 11-15 | 7-6 | 4-9 | 2008-1986 | +22 |
| 12. | Dafnh | 34 | 26 | 8-18 | 5-8 | 3-10 | 1829-2014 | -185 |
| 13. | Esperos Extral | 31 | 26 | 5-21 | 5-8 | 0-13 | 1784-2113 | -327 |
| 14. | Sporting | 29 | 26 | 3-23 | 2-11 | 1-12 | 1720-2083 | -363 |
If you have any comment on this page, please, send
an email to basketball@aek.com
Last Updated 24/05/2000
A service of the AEK Internet Fan Club
AEK Without Frontiers