tak-logo.JPG (15909 bytes)Team Roster 1999-2000



No Name Position Height Birthday Joined A-1 gms A-1 pts Previous Team
10 Angelos Koronios PG 1.85 16/3/1969 1998 333 5739 Peristeri
4 Nikos Papanikolopoulos PG 1.93 21/4/1979 1998 45 104 Near East
6 Steve Hansell PG 1.94 17/2/1975 1999 35 136 Illinois,Pistoia
9 Nikos Hadzis SG 1.96 3/6/1976 1995 158 1446 Pos. Kalamatas
14 Anthony Lee Bowie G/SF 1.98 11/9/1963 1999 36 400 Zalgiris Kaunas
7 Vassilis Kikilias SF 2.01 15/5/1974 1999 195 1016 Panionios
5 Dimitris Missiakos SF 2.04 13/10/1982 1999 4 2 Aris Petroup.
10 Yiannis Vafopoulos SF 2.02 22/3/1978 1998 3 1 A.E.K.
11 Dimos Dikoudis PF 2.06 24/6/1977 1998 52 389 Olympia Laris.
13 Martin Muursepp PF 2.06 26/9/1974 1999 49 553 Aris
15 Michalis Kakiouzis SF 2.07 29/11/1976 1995 163 1366 Ionikos N.F.
5 Miltos Moschou PF 2.08 5/5/1977 1998 15 16 Kavala
5 Nick Donovan C 2.12 12/10/1976 1999 - - Miami
8 Daniel O'Sullivan C 2.13 3/3/1968 1999 32 122 Kinder
12 Iakovos Tsakalides C 2.17 10/6/1979 1996 89 640 Georgia
TEAM COACH: Dusan Ivkovic,

in A-1 won 245,lost 91 games

ASSISTANT COACH: Fotis Katsikaris,

in A-1 3 wins.


-Home-
If you have any comment on this page, please, send an email to basketball@aek.com
Last Updated 24/05/2000


A service of the AEK Internet Fan Club AEK Without Frontiers