14 Andrew Richard Betts |
|
Position:
Center Born: 11/5/1977 Height: 2,16m Previous Teams: Real Madrid, Reggio Emilia, Teamsystem, Long Island (NCAA) |
| 2002-2003 S T A T I S T I C S |
| G | MPG | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | APG | SPG | BPG | TPG | PTS | PPG |
| 51 | 29.1 | 143-215 | 67% | 202-349 | 58% | 0-1 | 0% | 4.2 | 3.8 | 1.0 | 0.5 | 0.7 | 1.7 | 547 | 10.7 |
| DATE | League | OPPONENT | GS | MIN | PTS | FTM | FTA | 2PM | 2PA | 3PM | 3PA | DR | OR | AS | ST | BK | TO |
| 25-Jun | PO | Panathinaikos | 1 | 28' | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | - | - | 1 | - |
| 22-Jun | PO | @ Panathinaikos | 1 | 35' | 12 | 6 | 8 | 3 | 4 | - | - | 5 | 3 | 3 | - | 1 | 1 |
| 18-Jun | PO | Panathinaikos | 1 | 33' | 16 | 4 | 6 | 6 | 10 | - | - | 4 | 2 | 1 | - | - | 1 |
| 15-Jun | PO | @ Panathinaikos | 1 | 31' | 9 | 3 | 7 | 3 | 7 | - | - | 3 | 4 | 1 | - | 1 | 2 |
| 11-Jun | PO | Olympiakos | 1 | 22' | 4 | 2 | 2 | 1 | 2 | - | - | 5 | 3 | - | - | - | 1 |
| 7-Jun | PO | Olympiakos | 1 | 33' | 10 | 4 | 7 | 3 | 3 | - | - | 7 | 4 | 2 | 1 | 1 | 1 |
| 4-Jun | PO | @ Olympiakos | 1 | 21' | 11 | 5 | 6 | 3 | 5 | - | - | 4 | 2 | - | - | - | 2 |
| 1-Jun | PO | Olympiakos | 1 | 27' | 2 | - | - | 1 | 2 | - | - | 1 | 2 | - | - | - | 1 |
| 26-May | PO | @ PAOK Salonika | 1 | 34' | 12 | 4 | 6 | 4 | 8 | - | - | 6 | 8 | - | - | - | 1 |
| 24-May | PO | PAOK Salonika | 1 | 34' | 9 | 3 | 4 | 3 | 8 | - | - | 5 | 4 | 2 | 2 | - | - |
| 21-May | A1 | Irakleio | 1 | 22' | 13 | 5 | 8 | 4 | 6 | - | - | 6 | 2 | 1 | - | - | - |
| 17-May | A1 | @ Olympia Larissas | 1 | 37' | 17 | 1 | 2 | 8 | 11 | - | - | 8 | 4 | 2 | - | 1 | 1 |
| 10-May | A1 | Aris Salonika | 1 | 25' | 10 | - | - | 5 | 6 | - | - | 5 | 1 | - | 1 | - | - |
| 3-May | A1 | @ Panathinaikos | 1 | 9' | 2 | 2 | 2 | - | - | - | - | 2 | 3 | 1 | - | - | 1 |
| 19-Apr | A1 | Ionikos NF | 1 | 28' | 6 | - | - | 3 | 7 | - | - | 5 | 1 | 3 | 1 | - | 4 |
| 13-Apr | A1 | @ Olympiakos | 1 | 27' | 17 | 7 | 10 | 5 | 8 | - | - | 5 | 7 | - | - | - | 2 |
| 22-Mar | A1 | @ Panionios | 1 | 34' | 13 | 7 | 9 | 3 | 7 | - | - | 7 | 8 | - | 1 | 1 | 2 |
| 15-Mar | A1 | Makedonikos | 1 | 23' | 6 | - | - | 3 | 5 | - | - | 3 | 1 | - | - | - | - |
| 8-Mar | A1 | @ Iraklis Salon | 1 | 36' | 6 | - | - | 3 | 6 | - | - | 5 | 6 | 3 | 1 | - | - |
| 2-Mar | A1 | Near East | 1 | 28' | 18 | 4 | 5 | 7 | 9 | - | - | 3 | 3 | 2 | - | 1 | 1 |
| 22-Feb | A1 | @ Marousi | 1 | 33' | 16 | 6 | 9 | 5 | 8 | - | - | 1 | 3 | - | 2 | 1 | - |
| 18-Feb | A1 | PAOK Salonika | 1 | 35' | 12 | 2 | 3 | 5 | 9 | - | - | 5 | 8 | 1 | - | - | 6 |
| 15-Feb | A1 | @ Peristeri | 1 | 31' | 5 | 3 | 5 | 1 | 6 | - | - | 5 | 6 | 2 | - | - | 3 |
| 12-Feb | Eur | @ Benetton | 1 | 28' | 11 | 1 | 4 | 5 | 12 | - | - | 3 | 4 | - | - | 1 | 3 |
| 9-Feb | A1 | @ Irakleio | 1 | 30' | 9 | 5 | 6 | 2 | 6 | - | - | 8 | 6 | 1 | - | 4 | 2 |
| 6-Feb | Eur | Efes Pilsen | 1 | 18' | 5 | 1 | 2 | 2 | 5 | - | - | 4 | 0 | 1 | - | 1 | 2 |
| 1-Feb | A1 | Olympia Larisas | 1 | 16' | 9 | 1 | 1 | 4 | 5 | - | - | 2 | 1 | - | 1 | 1 | 1 |
| 29-Jan | Eur | @ Pau Orthez | 1 | 36' | 25 | 9 | 11 | 8 | 10 | - | - | 4 | 4 | - | - | 1 | 2 |
| 16-Jan | Eur | @ Alba Berlin | 1 | 23' | 5 | 1 | 2 | 2 | 4 | - | - | 1 | 1 | 2 | 2 | - | 2 |
| 11-Jan | A1 | @ Aris Salonika | 1 | 20' | 9 | 3 | 4 | 3 | 6 | - | - | 0 | 2 | - | - | 1 | 2 |
| 8-Jan | Eur | Skipper Bologna | 1 | 28' | 10 | 4 | 8 | 3 | 5 | - | - | 9 | 2 | - | 1 | - | 1 |
| 4-Jan | A1 | Panathinaikos | 1 | 28' | 2 | 2 | 2 | 0 | 4 | - | - | 1 | 5 | 1 | 1 | 1 | 2 |
| 29-Dec | A1 | @ Ionikos NF | 1 | 31' | 12 | 2 | 4 | 5 | 7 | - | - | 7 | 6 | 1 | - | 1 | 2 |
| 21-Dec | A1 | Olympiakos | 1 | 36' | 14 | 2 | 4 | 6 | 7 | - | - | 2 | 6 | 1 | - | 1 | 1 |
| 18-Dec | Eur | @ Barcelona | 1 | 31' | 13 | 5 | 7 | 4 | 6 | - | - | 5 | 4 | - | - | - | 3 |
| 15-Dec | A1 | Panionios | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-Dec | Eur | Cibona Zagreb | 1 | 31' | 16 | 4 | 4 | 6 | 14 | - | - | 3 | 1 | - | - | 2 | - |
| 8-Dec | A1 | @ Makedonikos | 1 | 24' | 11 | 1 | 3 | 5 | 6 | - | - | 8 | 1 | - | - | 2 | 1 |
| 5-Dec | Eur | Benetton Treviso | 1 | 27' | 10 | 2 | 6 | 4 | 4 | - | - | 5 | 0 | - | 1 | - | 3 |
| 1-Dec | A1 | Iraklis Salonika | 1 | 36' | 15 | 5 | 10 | 5 | 10 | - | - | 7 | 10 | 4 | 2 | 1 | 1 |
| 18-Nov | A1 | @ Near East | 1 | 24' | 13 | 3 | 3 | 5 | 9 | - | - | 4 | 3 | 2 | - | - | 3 |
| 14-Nov | Eur | @ Efes Pilsen | 1 | 36' | 19 | 7 | 8 | 6 | 11 | - | - | 2 | 2 | 1 | - | 1 | 3 |
| 9-Nov | A1 | Maroussi | 1 | 16' | 8 | - | - | 4 | 6 | - | - | 3 | 2 | 1 | - | 1 | 2 |
| 6-Nov | Eur | Pau Orthez | 1 | 35' | 12 | - | - | 6 | 14 | - | - | 2 | 5 | - | 2 | - | 1 |
| 3-Nov | A1 | @ PAOK Thess | 1 | 37' | 18 | - | - | 9 | 11 | - | - | 2 | 8 | 2 | 2 | 1 | 3 |
| 31-Oct | Eur | Alba Berlin | 1 | 30' | 17 | 9 | 9 | 4 | 7 | - | - | 2 | 5 | 1 | 1 | 4 | 2 |
| 26-Oct | A1 | Peristeri | 1 | 31' | 12 | 4 | 4 | 4 | 6 | - | - | 3 | 6 | 2 | 2 | 2 | 4 |
| 23-Oct | Eur | @ Skipper Bol | 1 | 27' | 2 | 0 | 2 | 1 | 4 | - | - | 5 | 2 | - | 1 | 1 | 1 |
| 17-Oct | Eur | Barcelona | 1 | 40' | 9 | 1 | 2 | 4 | 9 | - | - | 5 | 4 | - | 1 | - | 3 |
| 10-Oct | Eur | @ Cibona Zagr | 1 | 37' | 12 | 0 | 6 | 6 | 10 | - | - | 3 | 5 | 1 | 1 | - | 2 |
| 5-Oct | Cup | Makedonikos | 1 | 34' | 6 | 2 | 2 | 2 | 6 | - | - | 4 | 6 | 2 | - | - | - |
| 29-Sep | Cup | @ Near East | 1 | 28' | 16 | - | - | 8 | 8 | - | - | 5 | 6 | 1 | 1 | - | 3 |
2000-2001 NOTES
Made his debut vs Kinder for the Euroleague, by scoring 13pts and pulling 5
rebounds .
2001-2002 NOTES
Made a remarkable performance @ Aris with 19pts and 15 rebs, and vs Olympiakos
in the 3rd Playoff final with 19pts and 11 rebs.
2002-2003 NOTES
Scored 18 pts (9/11 2p) and pulled 10 rebounds (8 offensive) @ PAOK Salonika
. Scored a career high 25pts and pulled 8 rebs @ Pau Orthez .
AEK HIGHLIGHTS
Made his best performances vs Makedonikos scoring 20pts and pulling 14 rebounds ,and @ Zalgiris with 25 pts and 10 rebounds in his first season.
PERSONAL
![]() |
|
| A.E.K. SEASON & CAREER H I G H S | ||||
| 2002-2003 HIGHS | AEK HIGHS | |||
| Points | 25 | @ Pau Orthez (Euroleague) | 25 | 2 times |
| Minutes | 40 | vs Barcelona (Euroleague) | 42 | @ Olympiakos (A-1) -2000/1 |
| Field Throws Made | 9 | 2 times | 13 | 2 times |
| Field Throws Attempted | 11 | @ Pau Orthez (Euroleague) | 15 | 2 times |
| Two Point Shots Made | 9 | @ PAOK Salonika (A-1) | 10 | @ Olympiakos (A-1) -2000/1 |
| Two Point Shots Attempted | 14 | 2 times | 17 | @ Olympiakos (A-1) -2000/1 |
| Three Point Shots Made | - | - | ||
| Three Point Shots Attempted | 1 | 2 times | ||
| Defensive Rebounds | 9 | vs Skipper Bologna (Euroleague) | 13 | @ Ionikos NF (A-1)-2001/2 |
| Offensive Rebounds | 10 | vs Iraklis Salonika (A-1) | 12 | vs Marousi (A-1) -2001/2 |
| Assists | 4 | vs Iraklis Salonika (A-1) | 4 | 2 times |
| Steals | 2 | 6 times | 2 | 12 times |
| Blocks | 4 | 2 times | 4 | 2 times |
| Turnovers | 6 | vs PAOK (A-1) | 7 | vs Aris Salonika (A-1) |
| TOTAL A.E.K. S T A T I S T I C S |
| YEAR | G | MIN | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | AST | STL | BLK | TOV | PTS | PPG |
| 2000-01 | 53 | 1325 | 140-211 | .664 | 228-421 | .542 | 0-1 | .000 | 192 | 187 | 51 | 20 | 26 | 132 | 596 | 11.2 |
| 2001-02 | 51 | 1379 | 170-248 | .685 | 176-350 | .503 | 0-1 | .000 | 217 | 184 | 41 | 17 | 19 | 122 | 522 | 10.2 |
| 2002-03 | 51 | 1484 | 143-215 | .665 | 202-350 | .577 | 0-1 | .000 | 214 | 193 | 48 | 28 | 35 | 85 | 547 | 10.7 |
| TOTAL | 155 | 4088 | 453-676 | .675 | 606-1118 | .542 | 0-3 | .000 | 623 | 566 | 140 | 65 | 80 | 339 | 1665 | 10.7 |
| Return to top of page
|
A service of the AEK Internet Fan Club
AEK Without Frontiers