13 Blagota Sekulic |
![]() |
Position:
Forward Born: 14/3/1982 Height: 2,09m Previous Teams: Partizan Beograd, Buducnost |
| 2003-04 S T A T I S T I C S |
| G | MPG | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | APG | SPG | BPG | TPG | PTS | PPG |
| 42 | 15.2 | 34-72 | 47% | 91-152 | 60% | 3-9 | 33% | 1.9 | 1.4 | 0.4 | 0.4 | 0.3 | 0.9 | 225 | 5.4 |
| DATE | League | OPPONENT | GS | MIN | PTS | FTM | FTA | 2PM | 2PA | 3PM | 3PA | DR | OR | AS | ST | BK | TO |
| 5-Jun | PO | Iraklis | - | 3' | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1-Jun | PO | @ Iraklis | - | 12' | 8 | 0 | 2 | 4 | 4 | - | - | 3 | 1 | 1 | 1 | 1 | 1 |
| 29-May | PO | Iraklis | - | 13' | 10 | 0 | 1 | 5 | 6 | - | - | 2 | 2 | 1 | - | - | 1 |
| 26-May | PO | @ Iraklis | - | 12' | 5 | 1 | 1 | 2 | 3 | - | - | 3 | 0 | 1 | - | - | - |
| 19-May | PO | Marousi | - | 16' | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | - | 1 |
| 15-May | PO | @ Marousi | - | 12' | 6 | - | - | 3 | 6 | - | - | 1 | 5 | - | - | - | 1 |
| 9-May | PO | Aris Salonika | - | 7' | 1 | 1 | 2 | - | - | - | - | 1 | 0 | 1 | - | - | 1 |
| 5-May | PO | @ Aris Salonika | - | 6' | 2 | 2 | 4 | 0 | 1 | - | - | - | - | - | - | - | 1 |
| 2-May | A-1 | Apollon | - | 12' | 0 | - | - | 0 | 2 | - | - | 5 | 2 | - | - | 1 | 2 |
| 24-Apr | A-1 | @ Panathinaikos | - | 14' | 2 | 2 | 4 | 0 | 1 | - | - | 2 | 1 | - | 1 | - | 3 |
| 17-Apr | A-1 | Makedonikos | - | 29' | 14 | 0 | 1 | 7 | 9 | - | - | 2 | 4 | 1 | 1 | - | 2 |
| 3-Apr | A-1 | @ Marousi | - | 23' | 6 | 0 | 1 | 3 | 5 | - | - | 0 | 2 | - | - | - | 1 |
| 20-Mar | A-1 | Ionikos | - | 18' | 4 | - | - | 2 | 4 | - | - | 4 | 2 | 1 | 1 | - | 1 |
| 14-Mar | A-1 | @ Iraklis | - | 8' | 0 | - | - | 0 | 1 | - | - | 1 | 0 | - | - | - | - |
| 26-Feb | A-1 | Panathinaikos | - | 23' | 12 | 2 | 7 | 5 | 5 | - | - | 7 | 1 | - | 1 | - | 1 |
| 22-Feb | A-1 | Olympiakos | - | 9' | 2 | 0 | 1 | 1 | 2 | - | - | - | - | - | - | - | - |
| 19-Feb | Eur | @ Partizan | - | 16' | 3 | 1 | 3 | 1 | 1 | - | - | - | - | 1 | 2 | - | 1 |
| 11-Feb | Eur | Olimpija | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8-Feb | A-1 | @ Ilisiakos | - | 22' | 12 | 2 | 2 | 5 | 7 | - | - | 3 | 4 | - | 1 | 1 | - |
| 5-Feb | Eur | Barcelona | - | 16' | 6 | 2 | 2 | 2 | 5 | - | - | 3 | 2 | - | - | - | 1 |
| 1-Feb | A-1 | @ Irakleio | - | 20' | 6 | 4 | 5 | 1 | 3 | - | - | 1 | 0 | - | - | 1 | 2 |
| 28-Jan | Eur | @ Orthez | - | 17' | 9 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 0 | - | - | - | - |
| 25-Jan | A-1 | Panionios | - | 23' | 11 | 1 | 2 | 5 | 8 | - | - | 4 | 6 | - | 1 | 1 | - |
| 22-Jan | Eur | Cibona | - | 8' | 0 | - | - | - | - | - | - | 1 | 0 | - | - | - | - |
| 18-Jan | A-1 | @ Peristeri | - | 20' | 11 | 1 | 1 | 5 | 8 | - | - | 2 | 0 | 1 | - | - | - |
| 15-Jan | Eur | @ Roma | 1 | 30' | 6 | 2 | 6 | 2 | 3 | - | - | 4 | 3 | - | - | - | - |
| 11-Jan | A-1 | PAOK | 1 | 33' | 14 | 2 | 4 | 6 | 9 | - | - | 2 | 8 | 2 | - | 1 | 1 |
| 7-Jan | Eur | Ulker | 1 | 16' | 8 | - | - | 4 | 5 | - | - | 4 | 1 | - | - | 2 | 1 |
| 3-Jan | A-1 | @ Aris Salonika | - | 33' | 8 | 0 | 2 | 4 | 11 | 0 | 1 | 6 | 5 | - | 2 | - | 1 |
| 21-Dec | A-1 | @ Apollon | - | 15' | 6 | 2 | 4 | 2 | 5 | - | - | 4 | 0 | - | - | - | 2 |
| 18-Dec | Eur | Partizan | - | 19' | 4 | - | - | 2 | 3 | 0 | 1 | - | - | 2 | - | - | 2 |
| 14-Dec | A-1 | Panathinaikos | - | 15' | 7 | 1 | 2 | 3 | 3 | - | - | 3 | 1 | 2 | - | - | 3 |
| 11-Dec | Eur | @ Olimpija | - | 11' | 1 | 1 | 2 | 0 | 2 | - | - | 1 | 2 | - | - | 1 | 1 |
| 6-Dec | A-1 | @ Makedonikos | - | 12' | 4 | - | - | 2 | 2 | - | - | - | - | - | 1 | - | 1 |
| 3-Dec | Eur | @ Barcelona | - | 20' | 8 | 0 | 3 | 4 | 9 | - | - | 1 | 1 | - | - | - | - |
| 30-Nov | A-1 | Marousi | - | 5' | 0 | - | - | 0 | 1 | - | - | 2 | 1 | - | - | - | 1 |
| 27-Nov | Eur | Pau Orthez | - | 16' | 6 | - | - | 3 | 3 | - | - | 1 | 2 | - | 1 | 1 | - |
| 22-Nov | A-1 | @ Ionikos NF | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19-Nov | Eur | @ Cibona | - | 7' | 0 | - | - | 0 | 1 | - | - | - | - | - | - | - | 1 |
| 16-Nov | A-1 | Iraklis | - | 15' | 4 | - | - | 2 | 3 | - | - | 0 | 1 | 1 | - | 1 | - |
| 13-Nov | Eur | vs Roma | - | 4' | 0 | - | - | 0 | 1 | - | - | - | - | - | - | - | - |
| 9-Nov | A-1 | @ Olympiakos | - | 10' | 8 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | - | 1 | 1 | 3 |
| 5-Nov | Eur | @ Ulker | - | 11' | 9 | 1 | 2 | 1 | 1 | 2 | 2 | - | - | - | - | - | 1 |
| 2-Nov | A-1 | Ilisiakos | - | 8' | 0 | - | - | 0 | 1 | - | - | - | - | - | - | - | 1 |
2003-04 NOTES
Scored 9pts @ Ulker in his debut. Scored 14pts, pulled 10rebs vs PAOK.
AEK HIGHLIGHTS
Signed with AEK on October 27th.
PERSONAL
![]() |
|
| A.E.K. SEASON & CAREER H I G H S | ||||
| 2003-2004 HIGHS | ||||
| Points | 14 | 2 times | ||
| Minutes | 33 | 2 times | ||
| Field Throws Made | 4 | @ Irakleio (A-1) | ||
| Field Throws Attempted | 7 | vs Panathinaikos (A-1) | ||
| Two Point Shots Made | 7 | vs Makedonikos (A-1) | ||
| Two Point Shots Attempted | 11 | @ Aris Salonika (A-1) | ||
| Three Point Shots Made | 2 | @ Ulker (Euroleague) | ||
| Three Point Shots Attempted | 2 | @ Ulker (Euroleague) | ||
| Defensive Rebounds | 7 | vs Panathinaikos (A-1) | ||
| Offensive Rebounds | 8 | vs PAOK (A-1) | ||
| Assists | 2 | 3 times | ||
| Steals | 2 | @ Aris Salonika (A-1) | ||
| Blocks | 2 | vs Ulker (Euroleague) | ||
| Turnovers | 3 | 3 times | ||
| TOTAL A.E.K. S T A T I S T I C S |
| YEAR | G | MIN | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | AST | STL | BLK | TOV | PTS | PPG |
| 2003-04 | 42 | 639 | 34-72 | .472 | 91-152 | .599 | 3-9 | .333 | 79 | 56 | 16 | 15 | 12 | 39 | 225 | 5.4 |
| TOTAL | 42 | 639 | 34-72 | .472 | 91-152 | .599 | 3-9 | .333 | 79 | 56 | 16 | 15 | 12 | 39 | 225 | 5.4 |
| Return to top of page
|
A service of the AEK Internet Fan Club
AEK Without Frontiers