|
15 Brent Scott |
![]() |
Position:
Center Born: 15/06/1971 Height: 2,06m Previous Teams: Anwil, Zaragoza, Bandalona, Murcia, PAOK, Udine, Reggio Cal, Real M, Tau, Indiana Pacers, Forli, Larissa, Rice |
| 2006-07 S T A T I S T I C S |
| G | MPG | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | APG | SPG | BPG | TPG | PTS | PPG |
| 37 | 26.9 | 82-124 | 66% | 150-283 | 53% | 0-4 | 0% | 3.1 | 3.0 | 2.0 | 0.6 | 0.4 | 2.3 | 382 | 10.3 |
| DATE | League | OPPONENT | GS | MIN | PTS | FTM | FTA | 2PM | 2PA | 3PM | 3PA | DR | OR | AS | ST | BK | TO |
| 28-Apr | A-1 | @ AEL1964 | 1 | 20' | 9 | 1 | 2 | 4 | 6 | - | - | 2 | 2 | 2 | - | - | 1 |
| 25-Apr | A-1 | PAOK | 1 | 29' | 12 | 2 | 3 | 5 | 9 | - | - | 3 | 6 | 1 | 1 | - | 4 |
| 21-Apr | A-1 | @ Aigaleo | 1 | 24' | 11 | 1 | 1 | 5 | 9 | - | - | 3 | 2 | 3 | - | - | 1 |
| 17M-18A | A-1 | @ Olympiada | 1 | 33' | 11 | 1 | 3 | 5 | 16 | - | - | 7 | 5 | 1 | - | - | 4 |
| 15-Apr | A-1 | Olympiakos | 1 | 36' | 2 | - | - | 1 | 3 | - | - | 6 | 2 | - | 1 | - | 5 |
| 28-Mar | A-1 | Panionios | 1 | 28' | 20 | - | - | 10 | 13 | - | - | 2 | 5 | 4 | - | - | 3 |
| 11-Mar | A-1 | Aris Salonika | 1 | 28' | 10 | 8 | 10 | 1 | 6 | - | - | 6 | 3 | 4 | 1 | - | 6 |
| 4-Mar | A-1 | @ Olympia Lar | 1 | 29' | 15 | 3 | 4 | 6 | 7 | - | - | 3 | 1 | 3 | 1 | - | 2 |
| 24-Feb | A-1 | Makedonikos | 1 | 24' | 12 | 4 | 4 | 4 | 8 | - | - | 5 | 7 | 2 | - | 1 | 2 |
| 17-Feb | A-1 | @ Maroussi | 1 | 33' | 9 | 1 | 2 | 4 | 7 | - | - | 4 | 3 | 2 | - | 1 | 1 |
| 10-Feb | A-1 | Panathinaikos | 1 | 22' | 9 | 1 | 3 | 4 | 9 | - | - | 2 | 2 | 3 | 2 | - | 2 |
| 27-Jan | A-1 | @ Apollon Pat | 1 | 33' | 21 | 9 | 15 | 6 | 11 | 0 | 1 | 4 | 6 | 3 | - | - | 2 |
| 20-Jan | A-1 | Panellinios | 1 | 23' | 16 | - | - | 8 | 9 | - | - | 2 | 0 | 2 | - | - | - |
| 13-Jan | A-1 | AEL1964GSL | 1 | 21' | 11 | 1 | 3 | 5 | 7 | - | - | 2 | 5 | 2 | - | - | 1 |
| 9-Jan | Uleb | Sluc Nancy | 1 | 39' | 10 | 2 | 2 | 4 | 13 | 0 | 1 | 3 | 6 | 5 | 3 | 1 | 2 |
| 6-Jan | A-1 | @ PAOK | 1 | 37' | 13 | 5 | 10 | 4 | 9 | - | - | 2 | 5 | 3 | - | 1 | 2 |
| 19-Dec | Uleb | @ Hemofarm | 1 | 30' | 8 | - | - | 4 | 12 | - | - | 1 | 4 | - | 2 | - | 2 |
| 16-Dec | A-1 | Aigaleo | 1 | 25' | 10 | 0 | 2 | 5 | 8 | - | - | 5 | 3 | 2 | - | 1 | 1 |
| 12-Dec | Uleb | @ Brose Baskets | 1 | 32' | 11 | 3 | 4 | 4 | 5 | - | - | 1 | 3 | 2 | - | 1 | 1 |
| 9-Dec | A-1 | @ Olympiakos | 1 | 29' | 8 | 2 | 2 | 3 | 5 | 0 | 1 | 2 | 4 | 1 | 3 | - | 5 |
| 5-Dec | Uleb | Gran Canarias | 1 | 32' | 10 | - | - | 5 | 9 | - | - | 6 | 5 | 3 | - | - | 6 |
| 2-Dec | A-1 | @ Panionios | 1 | 21' | 5 | 1 | 2 | 2 | 3 | - | - | 3 | 1 | 3 | - | - | 6 |
| 28-Nov | Uleb | Lietuvos Rytas | 1 | 25' | 8 | 4 | 5 | 2 | 4 | - | - | 1 | 3 | 2 | - | - | 1 |
| 25-Nov | A-1 | Olympiada Pat | 1 | 31' | 12 | 2 | 2 | 5 | 12 | - | - | 7 | 2 | 3 | 1 | - | 2 |
| 21-Nov | Uleb | @ Sluc Nancy | 1 | 29' | 12 | - | - | 6 | 12 | - | - | 3 | 4 | 6 | - | - | 4 |
| 18-Nov | A-1 | @ Aris Salonika | 1 | 34' | 16 | 6 | 6 | 5 | 7 | - | - | 6 | 2 | 2 | - | 2 | 1 |
| 14-Nov | Uleb | Hemofarm | - | 16' | 8 | 6 | 8 | 1 | 4 | 0 | 1 | 1 | 1 | - | - | - | 1 |
| 11-Nov | A-1 | Olympia Larisas | 1 | 21' | 15 | 5 | 6 | 5 | 6 | - | - | 1 | 0 | - | 1 | - | 2 |
| 7-Nov | Uleb | Brose Baskets | 1 | 20' | 4 | 0 | 2 | 2 | 3 | - | - | 1 | 4 | - | 2 | - | 1 |
| 4-Nov | A-1 | @ Makedonikos | 1 | 30' | 15 | 5 | 6 | 5 | 9 | - | - | 4 | 3 | 1 | 1 | 2 | 4 |
| 31-Oct | Uleb | @ Gran Canaria | 1 | 29' | 14 | 2 | 2 | 6 | 9 | - | - | 4 | 1 | 4 | - | - | 2 |
| 28-Oct | A-1 | Marousi | 1 | 20' | 10 | 2 | 4 | 4 | 6 | - | - | 4 | 1 | 1 | - | - | 3 |
| 21-Oct | A-1 | @ Panathinaikos | 1 | 28' | 8 | 0 | 1 | 4 | 8 | - | - | 4 | 2 | 1 | - | 1 | 4 |
| 17-Oct | A-1 | Apollon Patras | 1 | 28' | 14 | 4 | 6 | 5 | 11 | - | - | 2 | 4 | 1 | 1 | - | 1 |
| 11-Oct | A-1 | @ Panellinios | 1 | 31' | 3 | 1 | 2 | 1 | 6 | - | - | 2 | 4 | 2 | 1 | 1 | 1 |
| 3-Oct | Cup | Marousi | 1 | 15' | 0 | - | - | 0 | 1 | - | - | 1 | 1 | - | 1 | 1 | - |
| 27-Sep | Cup | Aris Salonika | - | 10' | 0 | 0 | 2 | 0 | 1 | 0 | 1 | - | - | - | 1 | - | - |
2006-07 NOTES
Made his debut vs Aris for the Cup. Scored 3pts and pulled 6rebs @ Panellinios
. Tallied 14pts, 6rebs vs Apollon. Had his best performance @ Aris with 16pts,
8rebs.
AEK HIGHLIGHTS
Signed on September 24th.
PERSONAL
![]() |
|
| A.E.K. SEASON & CAREER H I G H S | ||||
| 2006-07 HIGHS | AEK HIGHS | |||
| Points | 21 | @ Apollon Patras (A-1) | ||
| Minutes | 39 | vs Sluc Nancy (Uleb Cup) | ||
| Field Throws Made | 9 | @ Apollon Patras (A-1) | ||
| Field Throws Attempted | 15 | @ Apollon Patras (A-1) | ||
| Two Point Shots Made | 10 | vs Panionios (A-1) | ||
| Two Point Shots Attempted | 16 | @ Olympiada Patras (A-1) | ||
| Three Point Shots Made | ||||
| Three Point Shots Attempted | 1 | 5 times | ||
| Defensive Rebounds | 7 | 2 times | ||
| Offensive Rebounds | 7 | vs Makedonikos (A-1) | ||
| Assists | 6 | @ Sluc Nancy (Uleb Cup) | ||
| Steals | 3 | 2 times | ||
| Blocks | 2 | 2 times | ||
| Turnovers | 6 | 3 times | ||
| TOTAL A.E.K. S T A T I S T I C S |
| YEAR | G | MIN | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | AST | STL | BLK | TOV | PTS | PPG |
| 2006-07 | 37 | 995 | 82-124 |
.661 |
150-283 | .530 | 0-5 | .000 | 115 | 112 | 74 | 23 | 13 | 86 | 382 | 10.3 |
| TOTAL | 37 | 995 | 82-124 | .661 | 150-283 |
.530 |
0-5 | .000 | 115 | 112 | 74 | 23 | 13 | 86 | 382 | 10.3 |
| Return to top of page
|
A service of the AEK Internet Fan Club
AEK Without Frontiers