![]() |
8 Davor Kus |
![]() |
Position:
Forward Born: 21/7/1978 Height: 1,90m Previous Teams: Cibona Zagreb, KK Rijeka, Susak |
| 2004-05 S T A T I S T I C S |
| G | MPG | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | APG | SPG | BPG | TPG | PTS | PPG |
| 58 | 15.8 | 85-98 | 87% | 36-87 | 41% | 27-83 | 33% | 0.6 | 0.3 | 1.4 | 0.3 | 0.0 | 1.0 | 238 | 4.1 |
| DATE | League | OPPONENT | GS | MIN | PTS | FTM | FTA | 2PM | 2PA | 3PM | 3PA | DR | OR | AS | ST | BK | TO |
| 19-Jun | PO | Panathinaikos | - | 28' | 12 | 3 | 4 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 2 | - | - |
| 15-Jun | PO | @ Panathinaikos | - | 23' | 0 | - | - | 0 | 1 | 0 | 2 | - | - | - | 1 | - | 3 |
| 12-Jun | PO | Panathinaikos | - | 20' | 15 | 6 | 6 | - | - | 3 | 4 | 3 | 2 | 1 | - | - | 1 |
| 9-Jun | PO | @ Panathinaikos | - | 25' | 6 | 1 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | - | - | - | 2 |
| 1-Jun | PO | Marousi | - | 6' | 2 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | 1 |
| 29-May | PO | @ Marousi | - | 15' | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | - | 1 | - | 2 |
| 26-May | PO | Marousi | - | 3' | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 22-May | PO | @ Marousi | - | 7' | 0 | - | - | - | - | - | - | 0 | 1 | 1 | 1 | - | 1 |
| 19-May | PO | @ Aris | - | 19' | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | - | - | 1 |
| 17-May | PO | @ Aris | - | 22' | 3 | 3 | 4 | - | - | 0 | 2 | - | - | 2 | 1 | - | 1 |
| 14-May | PO | Aris | - | 17' | 3 | - | - | - | - | 1 | 2 | - | - | 3 | 1 | - | 1 |
| 11-May | A-1 | PAOK | - | 14' | 6 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | - | - | 1 |
| 27-Apr | A-1 | @ Panathinaikos | - | 22' | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | - | - | 3 |
| 17-Apr | A-1 | Iraklis | - | 18' | 9 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | 2 | - | 1 |
| 2-Apr | A-1 | @ Olympiacos | - | 6' | 0 | - | - | 0 | 1 | - | - | 1 | 0 | - | - | - | 1 |
| 30-Mar | Eur | @ Efes Pilsen | - | 14' | 13 | 6 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | - | 1 | - | - |
| 27-Mar | A-1 | Apollon | - | 15' | 3 | 1 | 2 | 1 | 2 | - | - | - | - | 1 | - | - | 1 |
| 24-Mar | Eur | Prokom | - | 17' | 5 | - | - | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | - | - |
| 20-Mar | A-1 | @ Aris | - | 6' | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| 16-Mar | Eur | @ Benetton | 1 | 22' | 6 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | - | - | - |
| 13-Mar | A-1 | Panellinios | - | 17' | 3 | - | - | 0 | 2 | 1 | 3 | - | - | 3 | 1 | - | 1 |
| 10-Mar | Eur | @ Prokom | - | 8' | 0 | - | - | - | - | - | - | 2 | 0 | 2 | - | - | 1 |
| 6-Mar | A-1 | @ Ionikos NFA | 1 | 23' | 6 | - | - | - | - | 2 | 3 | 3 | 0 | 3 | - | - | 3 |
| 3-Mar | Eur | Efes Pilsen | - | 0' | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 26-Feb | A-1 | @ MENT | - | 4' | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 23-Feb | Eur | Benetton | - | 17' | 6 | 4 | 6 | 1 | 2 | - | - | 1 | 0 | 2 | - | - | - |
| 16-Feb | A-1 | Makedonikos | 1 | 29' | 6 | 1 | 2 | 1 | 1 | 1 | 4 | 3 | 0 | 4 | - | - | 1 |
| 13-Feb | A-1 | @ Marousi | - | 12' | 0 | - | - | 0 | 3 | - | - | - | - | 1 | - | - | - |
| 10-Feb | Eur | @ Olimpija | - | 19' | 6 | 4 | 4 | 1 | 1 | 0 | 1 | - | - | - | - | - | 1 |
| 6-Feb | A-1 | Olympia | - | 21' | 6 | - | - | 0 | 1 | 2 | 2 | - | - | 4 | - | - | 1 |
| 2-Feb | Eur | Scavolini | - | 13' | 3 | - | - | 0 | 1 | 1 | 1 | - | - | - | - | - | - |
| 30-Jan | A-1 | @ Panionios | 1 | 26' | 5 | - | - | 1 | 2 | 1 | 5 | - | - | 1 | - | - | - |
| 27-Jan | Eur | @ Maccabi | - | 26' | 3 | 1 | 1 | 1 | 3 | - | - | 1 | 0 | 2 | - | - | 4 |
| 23-Jan | A-1 | @ PAOK | - | 10' | 2 | 2 | 2 | - | - | 0 | 1 | - | - | - | - | 1 | - |
| 20-Jan | Eur | @ Villeurbanne | - | 7' | 2 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - |
| 16-Jan | A-1 | Panathinaikos | - | 22' | 7 | - | - | 2 | 3 | 1 | 3 | 2 | 0 | 1 | - | - | 3 |
| 12-Jan | Eur | Siena | - | 17' | 3 | 3 | 4 | 0 | 2 | - | - | - | - | 2 | - | - | - |
| 9-Jan | A-1 | @ Iraklis | - | 6' | 0 | - | - | 0 | 2 | 0 | 1 | 1 | 0 | 1 | - | - | - |
| 6-Jan | Eur | @ Zalgiris | - | 10' | 2 | - | - | 1 | 2 | 0 | 1 | - | - | 2 | - | - | 2 |
| 23-Dec | Eur | Barcelona | - | 15' | 5 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | - | - | - |
| 19-Dec | A-1 | Olympiacos | - | 9' | 0 | - | - | 0 | 1 | - | - | - | - | - | - | - | - |
| 15-Dec | Eur | Union Olimpija | - | 19' | 6 | 4 | 4 | 1 | 3 | - | - | 1 | 0 | 2 | - | - | 1 |
| 12-Dec | A-1 | @ Apollon | 1 | 16' | 9 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | - | - | 1 |
| 9-Dec | Eur | @ Scavolini | 1 | 29' | 8 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | - | 2 |
| 5-Dec | A-1 | Aris | - | 10' | 2 | 2 | 2 | - | - | 0 | 1 | 1 | 0 | 1 | - | - | 1 |
| 2-Dec | Eur | Maccabi | - | 5' | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| 28-Nov | A-1 | @ Panellinios | - | 2' | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 25-Nov | Eur | Villeurbanne | - | 13' | 3 | 3 | 4 | 0 | 1 | 0 | 1 | - | - | 1 | - | - | - |
| 21-Nov | A-1 | Ionikos NFA | - | 18' | 3 | - | - | 0 | 1 | 1 | 5 | 2 | - | 3 | - | - | - |
| 17-Nov | Eur | @ Siena | - | 27' | 8 | - | - | 1 | 1 | 2 | 3 | - | - | - | 1 | 1 | - |
| 13-Nov | A-1 | MENT | - | 4' | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-Nov | Eur | Zalgiris | 1 | 20' | 7 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | - | 2 |
| 7-Nov | A-1 | @ Makedonikos | 1 | 24' | 6 | 6 | 6 | - | - | 0 | 1 | 1 | 1 | 1 | 1 | - | 1 |
| 4-Nov | Eur | @ Barcelona | - | 29' | 10 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 1 | - | 4 |
| 30-Oct | A-1 | Marousi | 1 | 23' | 0 | - | - | 0 | 2 | 0 | 4 | - | - | 4 | - | - | 1 |
| 23-Oct | A-1 | @ Olympia | 1 | 14' | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | - | - | - |
| 16-Oct | A-1 | Panionios | - | 26' | 6 | 2 | 2 | 2 | 5 | 0 | 2 | 2 | 1 | 5 | 1 | - | 2 |
| 6-Oct | Cup | Panathinaikos | 1 | 18' | 2 | - | - | 1 | 2 | 0 | 2 | 3 | 1 | - | - | - | 1 |
2004-05 NOTES
Made his debut vs Panathinaikos for the Cup, when he scored 2pts. Scored 10pts
@ Barcelona. Made his first good performance @ Efes Pilsen with 13p in 14'.
His best night was vs Panathinaikos at Final-2, when he scored 15pts (3/4 3p)
AEK HIGHLIGHTS
Signed with AEK on mid-June 2004. Scored 10pts @ Barcelona. Averaged 8.3 ppg in the A-1 playoffs.
PERSONAL
Read his profile. (.pdf document)
![]() |
|
| A.E.K. SEASON & CAREER H I G H S | ||||
| 2004-05 HIGHS | ||||
| Points | 15 | vs Panathinaikos (A-1) | ||
| Minutes | 29 | 3 times | ||
| Field Throws Made | 6 | 3 times | ||
| Field Throws Attempted | 7 | @ Efes Pilsen (Euroleague) | ||
| Two Point Shots Made | 4 | @ Barcelona (Euroleague) | ||
| Two Point Shots Attempted | 6 | @ Barcelona (Euroleague) | ||
| Three Point Shots Made | 3 | 2 times | ||
| Three Point Shots Attempted | 6 | vs Panathinaikos (A-1) | ||
| Defensive Rebounds | 3 | 3 times | ||
| Offensive Rebounds | 3 | vs PAOK (A-1) | ||
| Assists | 5 | vs Panionios (A-1) | ||
| Steals | 2 | 2 times | ||
| Blocks | 1 | 2 times | ||
| Turnovers | 4 | 2 times | ||
| TOTAL A.E.K. S T A T I S T I C S |
| YEAR | G | MIN | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | AST | STL | BLK | TOV | PTS | PPG |
| 2004-05 | 58 | 917 | 85-98 | .867 | 36-87 | .413 | 27-83 | .325 | 37 | 15 | 81 | 19 | 2 | 56 | 238 | 4.1 |
| TOTAL | 58 | 917 | 85-98 | .867 | 36-87 | .413 | 27-83 | .325 | 37 | 15 | 81 | 19 | 2 | 56 | 238 | 4.1 |
| Return to top of page
|
A service of the AEK Internet Fan Club
AEK Without Frontiers