11 Dimos Dikoudis |
|
Position:
Power Forward Born: 24/6/1977 Height: 2,06m Previous Team: Olympia Larissa |
| 2002-03 S T A T I S T I C S |
| G | MPG | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | APG | SPG | BPG | TPG | PTS | PPG |
| 35 | 31.9 | 99-141 | 70% | 168-328 | 51% | 22-66 | 33% | 5.1 | 2.2 | 1.3 | 0.9 | 0.4 | 2.2 | 501 | 14.3 |
| DATE | League | OPPONENT | GS | MIN | PTS | FTM | FTA | 2PM | 2PA | 3PM | 3PA | DR | OR | AS | ST | BK | TO |
| 25 Jun | PO | Panathinaikos | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 Jun | PO | @ Panathinaikos | 1 | 30' | 12 | - | - | 3 | 8 | 2 | 4 | 6 | 3 | 2 | - | - | 2 |
| 11 Jun | PO | Olympiakos | 1 | 31' | 12 | 5 | 5 | 2 | 8 | 1 | 2 | 5 | 0 | - | - | - | 4 |
| 7 Jun | PO | Olympiakos | 1 | 35' | 15 | 3 | 4 | 6 | 10 | 0 | 3 | 4 | 3 | 1 | 1 | - | 1 |
| 4 Jun | PO | @ Olympiakos | 1 | 35' | 11 | 1 | 6 | 5 | 8 | 0 | 1 | 9 | 1 | 1 | - | - | 2 |
| 1 Jun | PO | Olympiakos | 1 | 35' | 17 | 1 | 3 | 5 | 7 | 2 | 3 | 8 | 2 | 3 | 1 | 2 | 2 |
| 26 May | PO | @ PAOK Salonika | 1 | 39' | 17 | 4 | 6 | 5 | 13 | 1 | 3 | 9 | 6 | 1 | 1 | - | 2 |
| 24 May | PO | PAOK Salonika | 1 | 29' | 9 | 1 | 2 | 4 | 11 | 0 | 1 | 8 | 1 | 2 | 1 | - | - |
| 21 May | A1 | Irakleio | 1 | 32' | 18 | 6 | 7 | 6 | 10 | - | - | 5 | 2 | 3 | - | 1 | 2 |
| 17 May | A1 | @ Olympia Larissa | 1 | 31' | 16 | - | - | 5 | 11 | 2 | 4 | 6 | 4 | 3 | - | 1 | 1 |
| 10 May | A1 | Aris Salonika | 1 | 31' | 20 | 5 | 6 | 6 | 13 | 1 | 1 | 6 | 3 | 3 | 3 | - | 1 |
| 3 May | A1 | @ Panathinaikos | - | 33' | 8 | 2 | 4 | 3 | 7 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 5 |
| 22 Mar | A1 | @ Panionios | 1 | 31' | 16 | 2 | 2 | 7 | 13 | 0 | 3 | 1 | 3 | 4 | - | 1 | 3 |
| 15 Mar | A1 | Makedonikos | 1 | 37' | 21 | 6 | 8 | 6 | 9 | 1 | 2 | 1 | 0 | 2 | 1 | - | - |
| 8 Mar | A1 | @ Iraklis Salonika | 1 | 29' | 9 | 3 | 4 | 3 | 8 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 5 |
| 2 Mar | A1 | Near East | 1 | 31' | 12 | 6 | 7 | 3 | 7 | 0 | 2 | 11 | 1 | 1 | 2 | - | 3 |
| 22 Feb | A1 | @ Marousi | - | 24' | 15 | 2 | 2 | 5 | 7 | 1 | 2 | 3 | 1 | 1 | 1 | - | 2 |
| 18 Feb | A1 | PAOK Salonika | 1 | 38' | 16 | 4 | 5 | 6 | 11 | 0 | 3 | 7 | 2 | 0 | 0 | 2 | 3 |
| 15 Feb | A1 | @ Peristeri | 1 | 33' | 14 | 1 | 2 | 2 | 5 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 |
| 12 Feb | Eur | @ Benetton Tre | 1 | 35' | 16 | 6 | 6 | 5 | 14 | 0 | 1 | 6 | 2 | 1 | 3 | 1 | 3 |
| 9 Feb | A1 | @ Irakleio | 1 | 34' | 12 | 4 | 6 | 4 | 6 | 0 | 1 | 5 | 2 | 1 | - | - | 2 |
| 6 Feb | Eur | Efes Pilsen | 1 | 34' | 17 | 5 | 5 | 6 | 11 | 0 | 2 | 7 | 0 | - | - | - | 2 |
| 1 Feb | A1 | Olympia Larisas | 1 | 32' | 19 | 6 | 7 | 5 | 8 | 1 | 2 | 5 | 3 | 2 | 1 | - | 2 |
| 29 Jan | Eur | @ Pau Orthez | 1 | 40' | 19 | 3 | 3 | 8 | 16 | - | - | 4 | 2 | 2 | - | 1 | 1 |
| 16 Jan | Eur | @ Alba Berlin | 1 | 38' | 13 | 3 | 7 | 5 | 11 | 0 | 1 | 5 | 2 | - | - | - | 3 |
| 11 Jan | A1 | @ Aris Salonika | 1 | 29' | 8 | - | - | 4 | 9 | 0 | 2 | 4 | 1 | 1 | 3 | - | 7 |
| 8 Jan | Eur | Skipper Bologna | 1 | 31' | 20 | 6 | 9 | 7 | 13 | - | - | 3 | 1 | 1 | 2 | - | 3 |
| 4 Jan | A1 | Panathinaikos | 1 | 30' | 15 | 3 | 5 | 6 | 8 | 0 | 1 | 3 | 5 | 1 | 1 | - | 2 |
| 29 Dec | A1 | @ Ionikos NF | 1 | 29' | 8 | - | - | 1 | 7 | 2 | 2 | 1 | 1 | 3 | 1 | - | 1 |
| 21 Dec | A1 | Olympiakos | 1 | 39' | 12 | - | - | 3 | 7 | 2 | 3 | 2 | 0 | 2 | - | - | 3 |
| 18 Dec | Eur | @ Barcelona | 1 | 29' | 13 | - | - | 5 | 8 | 1 | 1 | 5 | 2 | - | 2 | - | 4 |
| 15 Dec | A1 | Panionios | 1 | 39' | 26 | 2 | 4 | 9 | 15 | 2 | 4 | 3 | 1 | 4 | 1 | 1 | 1 |
| 12 Dec | Eur | Cibona Zagreb | 1 | 31' | 9 | 1 | 2 | 4 | 6 | 0 | 1 | 8 | 3 | - | - | - | 4 |
| 8 Dec | A1 | @ Makedonikos | 1 | 33' | 16 | 4 | 8 | 6 | 9 | 0 | 2 | 9 | 2 | - | 1 | - | 1 |
| 5 Dec | Eur | Benetton Treviso | 1 | 25' | 13 | 3 | 3 | 5 | 10 | 0 | 1 | 4 | 4 | 3 | - | - | 2 |
| 1 Dec | A1 | Iraklis Salonika | - | 21' | 7 | 1 | 3 | 3 | 4 | 0 | 2 | 1 | 2 | 1 | - | - | - |
1998-99 NOTES
Played his first game for AEK vs Apollon for the Cup, scored his first point
with free throws against Aris in Salonica, and his first basket in the 2nd round
vs Irakleio . Later on -under Politis's coaching- he improved himself and gained
a spot in the team .
1999-00 NOTES
Started the season with astonishing performances
for the Greek Cup. Voted player of the Month in October, and MVP for the 16th
day of A-1 when he scored 18 pts vs Panathinaikos . His scored a career high
of 19 points vs Saratov .
2000-01 NOTES
His best performances were @ PAOK with 17 pts and 17 rebs, @ Zalgiris with 19pts and 12 rebs and @ Herakleio with 27 pts and 13 rebs
2001-02 NOTES
Started the season very well averaging 15 pts and 7 rebs and made his best performance yet vs Cibona with 30 pts and 14 rebs and won the Player of the Week award from Euroleague . He averaged 18 pts and 7 rebs in the playoffs - scored 23 pts and pulled 8 rebs in the Game-5 of the Playoff Finals vs Olympiakos .
2002-03 NOTES
Was in the injured list from mid-July to mid-November . Was the MVP of Matchday 6 when he scored 16 pts and pulled 11 rebs @ Makedonikos . Scored a season high 26 pts and had 4 rebs, 4 assists vs Panionios . Lost the three last finals of the playoffs due to an injury in his back .
AEK HIGHLIGHTS
His first good performance were
at Peristeri for the Cup in 1999/00 when he scored 12 points and got 15 rebounds,
@ Sporting when he scored 15 pts, and got 10 rebounds, vs Aris with 16 pts and
10 rebounds ,and vs Saratov with 19 points and 6 rebs .Later on he scored 18
points with 6/7 2p vs Panathinaikos . In 00/01 he scored 27 pts and pulled 13
rebounds @ Herakleio, and made his best offensive performance vs Cibona for
the Euroleague in 01/02 with 30 pts and 14 rebounds . Averaged 16 ppg and 7
rpg in 2001/02 .
PERSONAL
. |
|
| A.E.K. SEASON & CAREER H I G H S | ||||
| 2001-2002 HIGHS | A.E.K. CAREER HIGHS | |||
| Points | 26 | vs Panionios (A-1) | 30 | vs Cibona Zagreb (Euroleague) -01/02 |
| Minutes | 40 | @ Pau Orthez (Euroleague) | 46 | vs Olympiakos (A-1) -01/02 |
| Field Throws Made | 6 | 6 times | 12 | vs Cibona Zagreb (Euroleague) -01/02 |
| Field Throws Attempted | 9 | vs Skipper Bologna (Euroleague) | 19 | vs Cibona Zagreb (Euroleague) -01/02 |
| Two Point Shots Made | 9 | vs Panionios (A-1) | 11 | @ Hrakleio (A-1)-00/01 |
| Two Point Shots Attempted | 16 | @ Pau Orthez (Euroleague) | 16 | vs Olympiakos (A-1)-01/02 |
| Three Point Shots Made | 3 | @ Peristeri (A-1) | 3 | 2 times |
| Three Point Shots Attempted | 4 | 3 times | 5 | vs Olympiakos (A-1)-01/02 |
| Defensive Rebounds | 11 | vs Near East (A-1) | 11 | 2 times |
| Offensive Rebounds | 6 | 2 times | 8 | 3 times |
| Assists | 4 | vs Panionios (A-1) | 4 | 3 times |
| Steals | 3 | 2 times | 3 | 6 times |
| Blocks | 2 | 2 times | 3 | 5 times |
| Turnovers | 7 | @ Aris Salonika (A-1) | 7 | @ Aris Salonika (A-1) -02/03 |
| TOTAL A.E.K. S T A T I S T I C S |
| YEAR | G | MIN | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | AST | STL | BLK | TOV | PTS | PPG |
| 1998-99 | 22 | 160 | 7-15 | .467 | 18-42 | .429 | - | .--- | 20 | 17 | 4 | 8 | 2 | 14 | 43 | 2.0 |
| 1999-00 | 58 | 1388 | 103-161 | .640 | 223-376 | .593 | 0-5 | .000 | 202 | 113 | 56 | 41 | 30 | 87 | 546 | 9.4 |
| 2000-01 | 52 | 1213 | 139-212 | .656 | 184-367 | .501 | 5-21 | .238 | 182 | 132 | 40 | 40 | 18 | 98 | 520 | 10.0 |
| 2001-02 | 52 | 1573 | 202-291 | .694 | 265-446 | .594 | 35-85 | .412 | 207 | 148 | 54 | 32 | 26 | 105 | 836 | 16.1 |
| 2002-03 | 35 | 1133 | 96-139 | .691 | 168-328 | .512 | 22-66 | .333 | 178 | 77 | 47 | 29 | 12 | 80 | 501 | 14.3 |
| TOTAL | 219 | 5454 | 549-820 | .670 | 858-1560 | .550 | 62-177 | .350 | 789 | 477 | 201 | 150 | 88 | 384 | 2446 | 11.2 |
| Return to top of page
|
A service of the AEK Internet Fan Club
AEK Without Frontiers