|
14 Jasmin Perkovic |
![]() |
Position:
Forward Born: 25/12/1980 Height: 2,04m Previous Teams: Bosna Sarajevo, Siroki Brijeg, KK Zadar, Savinski Hopsi, Triglav Kranj, Sava Rijeka |
| 2006-07 S T A T I S T I C S |
| G | MPG | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | APG | SPG | BPG | TPG | PTS | PPG |
| 37 | 24.1 | 83-104 | 80% | 110-188 | 59% | 12-47 | 26% | 2.6 | 1.5 | 1.5 | 1.1 | 0.2 | 1.9 | 339 | 9.2 |
| DATE | League | OPPONENT | GS | MIN | PTS | FTM | FTA | 2PM | 2PA | 3PM | 3PA | DR | OR | AS | ST | BK | TO |
| 28-Apr | A-1 | @ AEL1964 | 1 | 25' | 12 | 1 | 2 | 4 | 5 | 1 | 4 | 2 | 1 | - | 1 | - | 1 |
| 25-Apr | A-1 | PAOK | 1 | 14' | 12 | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | - |
| 21-Apr | A-1 | @ Aigaleo | 1 | 10' | 0 | - | - | - | - | - | - | 1 | 0 | - | - | - | 2 |
| 17M-18A | A-1 | @ Olympiada | 1 | 5' | 2 | 2 | 2 | - | - | - | - | 1 | 0 | - | - | - | - |
| 28-Mar | A-1 | Panionios | 1 | 25' | 7 | 1 | 1 | 3 | 4 | - | - | - | - | - | 2 | - | 1 |
| 11-Mar | A-1 | Aris Salonika | 1 | 20' | 7 | 3 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | - | 2 |
| 4-Mar | A-1 | @ Olympia Lar | 1 | 4' | 2 | 2 | 2 | - | - | - | - | - | - | 1 | 1 | - | - |
| 24-Feb | A-1 | Makedonikos | 1 | 35' | 17 | 3 | 4 | 7 | 13 | - | - | 7 | 5 | 4 | 2 | - | 2 |
| 17-Feb | A-1 | @ Maroussi | 1 | 23' | 8 | 3 | 4 | 1 | 4 | 1 | 1 | 2 | 2 | - | 1 | - | 3 |
| 10-Feb | A-1 | Panathinaikos | 1 | 30' | 19 | 6 | 6 | 5 | 8 | 1 | 2 | 7 | 3 | 2 | 2 | - | 3 |
| 27-Jan | A-1 | @ Apollon Pat | 1 | 20' | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | - | 2 | - | 2 |
| 20-Jan | A-1 | Panellinios | 1 | 17' | 0 | - | - | - | - | - | - | 2 | 0 | 1 | - | - | 2 |
| 16-Jan | Uleb | @ Lietuvos | 1 | 32' | 0 | - | - | 0 | 3 | 0 | 4 | 4 | 3 | 2 | - | - | 3 |
| 13-Jan | A-1 | AEL1964GSL | 1 | 26' | 7 | 1 | 1 | 3 | 5 | 0 | 3 | 1 | 1 | 4 | 1 | 1 | 3 |
| 9-Jan | Uleb | Sluc Nancy | 1 | 29' | 12 | 2 | 4 | 5 | 9 | - | - | 3 | 2 | 1 | 1 | - | 4 |
| 6-Jan | A-1 | @ PAOK | 1 | 26' | 13 | 2 | 4 | 4 | 5 | 1 | 3 | 3 | 1 | 1 | 2 | - | 2 |
| 19-Dec | Uleb | @ Hemofarm | 1 | 28' | 10 | 3 | 4 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | - | 3 |
| 16-Dec | A-1 | Aigaleo | 1 | 32' | 17 | 3 | 3 | 7 | 11 | - | - | 8 | 1 | 2 | 1 | - | 1 |
| 12-Dec | Uleb | @ Brose Baskets | 1 | 29' | 10 | 3 | 3 | 2 | 4 | 1 | 3 | 2 | 0 | - | 3 | - | 4 |
| 9-Dec | A-1 | @ Olympiakos | 1 | 37' | 11 | 3 | 4 | 4 | 9 | - | - | 3 | 0 | 1 | 4 | 1 | 3 |
| 5-Dec | Uleb | Gran Canarias | 1 | 28' | 19 | 1 | 1 | 9 | 11 | - | - | 2 | 1 | 2 | 1 | - | 1 |
| 2-Dec | A-1 | @ Panionios | 1 | 32' | 10 | 2 | 2 | 4 | 7 | 0 | 1 | 3 | 2 | 1 | 1 | - | - |
| 28-Nov | Uleb | Lietuvos Rytas | 1 | 23' | 7 | 3 | 4 | 2 | 5 | - | - | 0 | 1 | - | - | 1 | - |
| 25-Nov | A-1 | Olympiada Pat | 1 | 20' | 14 | 6 | 6 | 4 | 4 | 0 | 1 | 5 | 1 | 2 | 4 | - | 1 |
| 21-Nov | Uleb | @ Sluc Nancy | 1 | 31' | 9 | 3 | 5 | 3 | 7 | 0 | 3 | 2 | 3 | 4 | 1 | 1 | 1 |
| 18-Nov | A-1 | @ Aris Salonika | 1 | 28' | 9 | 6 | 6 | 0 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | - | 4 |
| 14-Nov | Uleb | Hemofarm | - | 25' | 7 | 1 | 2 | 3 | 7 | 0 | 1 | 3 | 4 | 3 | - | 1 | 5 |
| 11-Nov | A-1 | Olympia Larisas | - | 27' | 11 | 1 | 2 | 5 | 8 | 0 | 1 | 1 | 3 | 5 | - | - | 5 |
| 7-Nov | Uleb | Brose Baskets | 1 | 27' | 9 | 3 | 3 | 3 | 3 | - | - | 3 | 2 | 1 | 1 | - | 1 |
| 4-Nov | A-1 | @ Makedonikos | - | 9' | 0 | - | - | 0 | 2 | - | - | 1 | 0 | - | 1 | - | 2 |
| 31-Oct | Uleb | @ Gran Canaria | - | 18' | 0 | - | - | 0 | 3 | - | - | 4 | 0 | - | - | - | 2 |
| 28-Oct | A-1 | Marousi | - | 31' | 9 | 2 | 4 | 2 | 5 | 1 | 3 | 3 | 4 | 3 | - | 1 | - |
| 21-Oct | A-1 | @ Panathinaikos | - | 30' | 16 | 2 | 2 | 7 | 9 | 0 | 2 | 3 | 2 | 3 | - | - | 3 |
| 17-Oct | A-1 | Apollon Patras | - | 19' | 17 | 2 | 2 | 6 | 8 | 1 | 3 | 1 | 2 | 2 | - | 1 | - |
| 11-Oct | A-1 | @ Panellinios | 1 | 26' | 12 | 2 | 3 | 5 | 8 | 0 | 1 | 3 | 2 | 2 | 2 | - | 1 |
| 3-Oct | Cup | Marousi | - | 23' | 10 | 2 | 2 | 4 | 6 | 0 | 1 | 3 | 1 | 1 | 2 | - | 2 |
| 27-Sep | Cup | Aris Salonika | 1 | 27' | 12 | 3 | 4 | 3 | 5 | 1 | 2 | 4 | 2 | 4 | 1 | - | 2 |
2006-07 NOTES
Made his debut vs Aris Salonika, when he scored 12pts and pulled 6 rebs. Scored
17pts vs Apollon Patras and 19pts (9/11 2p) vs Gran Canarias. Tallied 17pts,
9rebs vs Aigaleo.
AEK HIGHLIGHTS
Signed with AEK August 7, 2006.
PERSONAL
![]() |
|
| A.E.K. SEASON & CAREER H I G H S | ||||
| 2006-07 HIGHS | AEK HIGHS | |||
| Points | 19 | 2 times | ||
| Minutes | 37 | @ Olympiakos (A-1) | ||
| Field Throws Made | 6 | 3 times | ||
| Field Throws Attempted | 6 | 3 times | ||
| Two Point Shots Made | 9 | vs Gran Canarias (UlebCup) | ||
| Two Point Shots Attempted | 13 | vs Makedonikos (A-1) | ||
| Three Point Shots Made | 2 | vs PAOK (A-1) | ||
| Three Point Shots Attempted | 4 | 2 times | ||
| Defensive Rebounds | 8 | vs Aigaleo (A-1) | ||
| Offensive Rebounds | 5 | vs Makedonikos (A-1) | ||
| Assists | 5 | vs Olympia Larisas (A-1) | ||
| Steals | 4 | 2 times | ||
| Blocks | 1 | 8 times | ||
| Turnovers | 5 | 2 times | ||
| TOTAL A.E.K. S T A T I S T I C S |
| YEAR | G | MIN | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | AST | STL | BLK | TOV | PTS | PPG |
| 2006-07 | 37 | 892 | 83-104 | .798 | 110-188 | .585 | 12-47 | .255 | 97 | 54 | 56 | 41 | 8 | 71 | 339 | 9.2 |
| TOTAL | 37 | 892 | 83-104 | .798 | 110-188 | .585 | 12-47 | .255 | 97 | 54 | 56 | 41 | 8 | 71 | 339 | 9.2 |
| Return to top of page
|
A service of the AEK Internet Fan Club
AEK Without Frontiers