4 John Robert Holden |
![]() |
Position:
Point Guard Born: 10/8/1976 Height: 1,85m Previous Teams: Telindus Oostende, ASK Riga, Bucknell (NCAA) |
| 2001-02 S T A T I S T I C S |
| G | MPG | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | APG | SPG | BPG | TPG | PTS | PPG |
|
54
|
34.7
|
135-220
|
61%
|
164-397
|
41%
|
132-388
|
34%
|
2.1
|
0.7
|
3.1
|
1.5
|
.0
|
1.8
|
859
|
15.9
|
| DATE | League | OPPONENT | GS | MIN | PTS | FTM | FTA | 2PM | 2PA | 3PM | 3PA | DR | OR | AS | ST | BK | TO |
| 5-Jun | A1-PO | Olympiakos | 1 | 36 | 14 | 4 | 7 | 5 | 9 | 0 | 3 | 1 | 1 | 3 | 1 | - | 1 |
| 2-Jun | A1-PO | @ Olympiakos | 1 | 34 | 13 | 1 | 6 | 3 | 8 | 2 | 6 | 2 | 1 | 1 | - | - | 1 |
| 29-May | A1-PO | Olympiakos | 1 | 30 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 5 | 1 | 2 | 1 | - | 3 |
| 26-May | A1-PO | @ Olympiakos | 1 | 40 | 16 | 1 | 2 | 3 | 8 | 3 | 8 | - | - | - | 2 | - | 3 |
| 22-May | A1-PO | Olympiakos | 1 | 47 | 15 | 3 | 4 | 3 | 12 | 2 | 8 | 3 | 2 | 3 | 4 | - | 3 |
| 11-May | A1-PO | @ Hraklhs | 1 | 39 | 22 | 4 | 8 | 3 | 9 | 4 | 11 | 4 | 5 | 6 | 1 | - | 7 |
| 8-May | A1-PO | Hraklhs | 1 | 33 | 10 | 4 | 5 | 0 | 5 | 2 | 7 | 2 | 0 | 4 | - | - | 1 |
| 20-Apr | A1 | @ Dafnh | 1 | 35 | 23 | 2 | 3 | 9 | 14 | 1 | 5 | 3 | 0 | 8 | 3 | - | 1 |
| 18-Apr | Eur | Olympiakos | 1 | 28 | 7 | 2 | 6 | 1 | 5 | 1 | 4 | 2 | 1 | 4 | 2 | - | 4 |
| 14-Apr | A1 | Irakleio | 1 | 35 | 22 | - | - | 5 | 7 | 4 | 8 | 3 | 1 | 6 | - | - | 3 |
| 11-Apr | Eur | @ Panathinaikos | 1 | 40 | 15 | 3 | 8 | 3 | 8 | 2 | 5 | 1 | 0 | 3 | 1 | - | 2 |
| 31-Mar | A1 | @ Ionikos NF | 1 | 33 | 6 | - | - | - | - | 2 | 4 | - | - | 5 | 2 | - | 1 |
| 28-Mar | Eur | @ Union Olimpija | 1 | 36 | 26 | 4 | 5 | 8 | 14 | 2 | 6 | 2 | 2 | 3 | 3 | - | 4 |
| 24-Mar | A1 | Hraklhs Salonica | 1 | 29 | 6 | 3 | 4 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | - | - | 1 |
| 21-Mar | Eur | Panathinaikos | 1 | 40 | 21 | 1 | 2 | 4 | 13 | 4 | 7 | 1 | 1 | 2 | 2 | - | 1 |
| 17-Mar | A1 | @ PAOK | 1 | 33 | 15 | 2 | 3 | 2 | 11 | 3 | 5 | 2 | 0 | - | 1 | - | 2 |
| 14-Mar | A1 | Near East | 1 | 35 | 14 | 3 | 5 | 1 | 1 | 3 | 11 | 4 | 2 | 3 | 1 | - | 2 |
| 10-Mar | A1 | @ Panathinaikos | 1 | 26 | 14 | 4 | 6 | 2 | 5 | 2 | 6 | - | - | - | 1 | - | 1 |
| 7-Mar | Eur | @ Olympiakos | 1 | 40 | 18 | 3 | 5 | 6 | 11 | 1 | 14 | 1 | 1 | 1 | 1 | - | 1 |
| 2-Mar | A1 | Marousi | 1 | 35 | 18 | - | - | 6 | 11 | 2 | 8 | 2 | 2 | - | 4 | - | 3 |
| 28-Feb | Eur | Union Olimpija | 1 | 37 | 21 | 6 | 8 | 3 | 6 | 3 | 8 | 1 | 0 | 6 | 3 | - | 1 |
| 24-Feb | A1 | @ KAO Dramas | 1 | 36 | 35 | 2 | 2 | 6 | 14 | 7 | 12 | 0 | 1 | 3 | 2 | - | 1 |
| 20-Feb | A1 | Panionios | 1 | 30 | 16 | 1 | 4 | 3 | 7 | 3 | 6 | 3 | 0 | 3 | 4 | - | 1 |
| 14-Feb | Eur | @ Cibona Zagr | 1 | 38 | 29 | 6 | 6 | 4 | 9 | 5 | 10 | 2 | 0 | 2 | 1 | - | - |
| 10-Feb | A1 | @ Peristeri | 1 | 39 | 10 | 2 | 2 | 1 | 5 | 2 | 6 | 1 | 0 | 2 | 1 | - | - |
| 6-Feb | Eur | Ural Great | 1 | 36 | 19 | 1 | 4 | 3 | 7 | 4 | 9 | 1 | 1 | 5 | 1 | - | 1 |
| 2-Feb | A1 | Aris Salonika | 1 | 31 | 8 | 1 | 1 | 2 | 5 | 1 | 6 | 1 | 0 | 3 | - | - | 3 |
| 30-Jan | Eur | @ Telindus Oost | 1 | 23 | 5 | - | - | 1 | 3 | 1 | 6 | 1 | 1 | 1 | 1 | - | 3 |
| 16-Jan | Eur | Scavolini Pesaro | 1 | 40 | 22 | 3 | 6 | 5 | 9 | 3 | 11 | 2 | 0 | 3 | - | - | 1 |
| 13-Jan | A1 | @ Olympiakos | 1 | 37 | 26 | 6 | 11 | 7 | 11 | 2 | 6 | 1 | 0 | 2 | 3 | - | 2 |
| 9-Jan | Eur | @ TAU Ceramic | 1 | 32 | 11 | 4 | 4 | 2 | 12 | 1 | 4 | 2 | 0 | 4 | 1 | - | 1 |
| 6-Jan | A1 | Dafnh | 1 | 33 | 23 | 1 | 2 | 2 | 5 | 6 | 8 | 2 | 0 | 5 | 3 | - | 2 |
| 22-Dec | A1 | @ Irakleio | 1 | 39 | 17 | 2 | 3 | 3 | 4 | 3 | 10 | 2 | 0 | 6 | 1 | - | 4 |
| 19-Dec | Eur | @ Partizan | 1 | 38 | 21 | 5 | 11 | 8 | 12 | 0 | 6 | 1 | 0 | 1 | 1 | - | 1 |
| 15-Dec | A1 | Ionikos NF | 1 | 20 | 3 | - | - | 0 | 2 | 1 | 4 | 1 | 0 | 5 | - | - | 1 |
| 12-Dec | Eur | Villeurbanne | 1 | 30 | 18 | 3 | 4 | 3 | 6 | 3 | 6 | 2 | 0 | 5 | 1 | - | 1 |
| 8-Dec | A1 | @ Iraklis Thess | 1 | 39 | 13 | - | - | 5 | 10 | 1 | 8 | 3 | 0 | 2 | 1 | - | 1 |
| 5-Dec | Eur | Cibona Zagreb | 1 | 40 | 15 | 4 | 6 | 4 | 9 | 1 | 6 | 3 | 1 | 2 | - | - | 2 |
| 2-Dec | A1 | PAOK | 1 | 41 | 32 | 6 | 8 | 1 | 6 | 8 | 16 | 3 | 3 | 3 | 2 | - | 1 |
| 18-Nov | A1 | @ Near East | 1 | 36 | 11 | - | - | 1 | 5 | 3 | 8 | 3 | 1 | 6 | 4 | - | 2 |
| 14-Nov | Eur | @ Ural Great | 1 | 40 | 16 | 2 | 2 | 1 | 12 | 4 | 13 | 2 | 1 | 3 | 2 | - | 3 |
| 11-Nov | A1 | Panathinaikos | 1 | 36 | 6 | 2 | 3 | 2 | 3 | 0 | 4 | 3 | 1 | 1 | 1 | - | 4 |
| 7-Nov | Eur | Telindus Oosten | 1 | 39 | 18 | - | - | 3 | 9 | 4 | 12 | 3 | 1 | 2 | 2 | - | 2 |
| 3-Nov | A1 | @ Marousi | 1 | 38 | 17 | 5 | 6 | 3 | 8 | 2 | 7 | 4 | 0 | 5 | 0 | - | 2 |
| 31-Oct | Eur | @ Scavolini Pes | 1 | 31 | 12 | 5 | 6 | 2 | 6 | 1 | 7 | 3 | 0 | 2 | 1 | - | 2 |
| 27-Oct | A1 | KAO Dramas | 1 | 23 | 5 | - | - | 1 | 2 | 1 | 4 | 2 | 0 | 5 | 1 | - | 1 |
| 24-Oct | Eur | TAU Ceramica | 1 | 45 | 25 | 9 | 17 | 5 | 10 | 2 | 5 | 3 | 0 | 0 | 0 | - | 1 |
| 20-Oct | A1 | @ Panionios | 1 | 32 | 25 | 1 | 3 | 3 | 7 | 6 | 8 | 3 | 2 | 2 | 2 | - | 3 |
| 17-Oct | Eur | Partizan | 1 | 24 | 10 | 3 | 5 | 2 | 3 | 1 | 4 | 2 | 0 | 4 | 3 | - | - |
| 14-Oct | A1 | Peristeri | 1 | 30 | 19 | 2 | 2 | 4 | 5 | 3 | 7 | 4 | 0 | 4 | 1 | - | 1 |
| 10-Oct | Eur | @ Villeurbanne | 1 | 37 | 15 | 5 | 7 | 2 | 5 | 2 | 6 | 1 | 2 | 3 | 2 | - | 3 |
| 6-Oct | A1 | @ Aris | 1 | 31 | 13 | 2 | 2 | 1 | 6 | 3 | 6 | 2 | 1 | 3 | 1 | - | 1 |
| 29-Sep | A1 | Olympiakos | 1 | 34 | 19 | 2 | 4 | 4 | 12 | 3 | 7 | 3 | 1 | 3 | 1 | - | 2 |
| 22-Sep | Cup | @ Panionios | 1 | 34 | 9 | - | - | 3 | 6 | 1 | 7 | 2 | 0 | 2 | 2 | - | 1 |
2000-01 NOTES
Made his debut @ Panionios for the Cup with 9 pts and 3/13 shots...but astonished
everyone with his performance vs Olympiakos when he scored 19pts and led the
team to victory . Made his best game vs PAOK with 32 pts and 8/16 3p .
AEK HIGHLIGHTS
Signed with AEK, on July 31, 2001 . Voted MVP of the 1st, 9th & 14th Matchday by the Greek Press .
PERSONAL
![]() |
|
| A.E.K. CAREER H I G H S | ||||
| 2001-02 HIGHS | ||||
| Points | 35 | @ KAO Dramas (A-1) | ||
| Minutes | 47 | vs Olympiakos (A-1) | ||
| Field Throws Made | 9 | vs TAU Ceramica (Euroleague) | ||
| Field Throws Attempted | 17 | vs TAU Ceramica (Euroleague) | ||
| Two Point Shots Made | 9 | @ Dafnh (A-1) | ||
| Two Point Shots Attempted | 14 | 3 times | ||
| Three Point Shots Made | 8 | vs PAOK (A-1) | ||
| Three Point Shots Attempted | 16 | vs PAOK (A-1) | ||
| Defensive Rebounds | 4 | 4 times | ||
| Offensive Rebounds | 5 | @ Hraklhs (A-1) | ||
| Assists | 8 | @ Dafnh (A-1) | ||
| Steals | 4 | 2 times | ||
| Blocks | ||||
| Turnovers | 7 | @ Hraklhs (A-1) | ||
| TOTAL A.E.K. S T A T I S T I C S |
| YEAR | G | MIN | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | AST | STL | BLK | TOV | PTS | PPG |
| 2001-02 | 54 | 1873 | 135-220 | .614 | 164-397 | .413 | 132-388 | .340 | 111 | 36 | 166 | 79 | - | 100 | 859 | 15.9 |
| TOTAL | 54 | 1873 | 135-220 | .614 | 164-397 | .413 | 132-388 | .340 | 111 | 37 | 166 | 79 | - | 100 | 859 | 15.9 |
| Return to top of page
|
A service of the AEK Internet Fan Club AEK Without Frontiers