13 Kostas Paschalis |
![]() |
Position:
Power
Forward Born: 9/3/1975 Height: 2,08m Previous Teams: Milonas, BAO, Aris Salonika |
| 2002-03 S T A T I S T I C S |
| G | MPG | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | APG | SPG | BPG | TPG | PTS | PPG |
| 26 | 5.4 | 7-24 | 29% | 10-24 | 42% | 1-1 | 100% | 1.0 | 0.7 | 0.1 | 0.1 | 0.2 | 0.2 | 30 | 1.2 |
| DATE | League | OPPONENT | GS | MIN | PTS | FTM | FTA | 2PM | 2PA | 3PM | 3PA | DR | OR | AS | ST | BK | TO |
| 25-Jun | PO | Panathinaikos | - | 3' | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 22-Jun | PO | @ Panathinaikos | - | 1' | 0 | - | - | - | - | - | - | 1 | 0 | - | - | - | - |
| 18-Jun | PO | Panathinaikos | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15-Jun | PO | @ Panathinaikos | - | 0' | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-Jun | PO | Olympiakos | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7-Jun | PO | Olympiakos | - | 2' | 2 | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| 4-Jun | PO | @ Olympiakos | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1-Jun | PO | Olympiakos | - | 4' | 0 | 0 | 4 | 0 | 1 | - | - | 1 | 0 | - | - | - | - |
| 26-May | PO | @ PAOK Salonika | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24-May | PO | PAOK Salonika | - | 3' | 2 | - | - | 1 | 2 | - | - | 0 | 1 | - | - | - | - |
| 21-May | A1 | Irakleio | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17-May | A1 | @ Olympia Larissas | - | 3' | 0 | - | - | - | - | - | - | 1 | 0 | 1 | - | 1 | - |
| 10-May | A1 | Aris Salonika | - | 11' | 2 | 2 | 4 | 0 | 1 | - | - | 0 | 4 | 1 | - | - | - |
| 3-May | A1 | @ Panathinaikos | - | 2' | 0 | 0 | 2 | - | - | - | - | 0 | 1 | - | - | - | - |
| 19-Apr | A1 | Ionikos NF | - | 12' | 0 | - | - | 0 | 2 | - | - | 3 | 1 | - | 1 | - | - |
| 13-Apr | A1 | @ Olympiakos | - | 16' | 0 | - | - | 0 | 2 | - | - | 3 | 2 | - | - | - | - |
| 22-Mar | A1 | @ Panionios | - | 4' | 2 | - | - | 1 | 2 | - | - | 2 | 0 | - | - | 1 | - |
| 15-Mar | A1 | Makedonikos | - | 13' | 5 | 3 | 6 | 1 | 2 | - | - | 4 | 0 | - | - | - | - |
| 8-Mar | A1 | @ Iraklis Salon | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2-Mar | A1 | Near East | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22-Feb | A1 | @ Marousi | - | 10' | 2 | - | - | 1 | 1 | - | - | 1 | 2 | - | - | 1 | - |
| 18-Feb | A1 | PAOK Salonika | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15-Feb | A1 | @ Peristeri | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-Feb | Eur | @ Benetton Tre | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9-Feb | A1 | @ Irakleio | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6-Feb | Eur | Efes Pilsen | - | 1' | 0 | 0 | 2 | - | - | - | - | - | - | - | - | - | 1 |
| 1-Feb | A1 | Olympia Larisas | - | 3' | 1 | 1 | 2 | - | - | - | - | 2 | 1 | - | - | - | 1 |
| 29-Jan | Eur | @ Pau Orthez | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16-Jan | Eur | @ Alba Berlin | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-Jan | A1 | @ Aris Salonika | - | 6' | 2 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| 8-Jan | Eur | Skipper Bologna | - | 3' | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 4-Jan | A1 | Panathinaikos | - | 0' | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29-Dec | A1 | @ Ionikos NF | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21-Dec | A1 | Olympiakos | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18-Dec | Eur | @ Barcelona | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15-Dec | A1 | Panionios | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12-Dec | Eur | Cibona Zagreb | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8-Dec | A1 | @ Makedonikos | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5-Dec | Eur | Benetton Treviso | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1-Dec | A1 | Iraklis Salonika | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18-Nov | A1 | @ Near East | - | 16' | 7 | - | - | 2 | 4 | 1 | 1 | 1 | 3 | - | - | 1 | - |
| 14-Nov | Eur | @ Efes Pilsen | - | 4' | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 9-Nov | A1 | Maroussi | - | 13' | 3 | 1 | 4 | 1 | 2 | - | - | 2 | 1 | - | - | - | 2 |
| 6-Nov | Eur | Pau Orthez | - | 3' | 0 | - | - | 0 | 1 | - | - | 1 | 0 | - | 1 | - | - |
| 3-Nov | A1 | @ PAOK Thess | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31-Oct | Eur | Alba Berlin | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26-Oct | A1 | Peristeri | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23-Oct | Eur | @ Skipper Bol | - | 3' | 0 | - | - | - | - | - | - | 2 | 0 | - | - | - | 2 |
| 17-Oct | Eur | Barcelona | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-Oct | Eur | @ Cibona Zagr | - | 3' | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 5-Oct | Cup | Makedonikos | - | 2' | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
2000-01 NOTES
Made his debut in A1, and helped his team Milonas, to win their first games
in the league
2001-02 NOTES
Made his debut with AEK @ Panionios for the Cup and scored his first points vs KAOD . His best performance so far was @ Olympiakos when he scored 5 pts in 3' and in the playoff finals when he scored 4 pts and pulled 5 rebs .
2002-03 NOTES
Scored 7 pts (2/4 2p, 1/1 3p) and pulled 4 rebs @ Near East .
AEK HIGHLIGHTS
Signed with AEK, on June 19, 2001 .
PERSONAL
![]() |
|
| A.E.K. CAREER H I G H S | ||||
| 2001-02 HIGHS | AEK CAREER HIGHS | |||
| Points | 7 | @ Near East (A-1) | 7 | @ Near East (A-1)-02/03 |
| Minutes | 16 | 2 times | 17 | vs KAOD (A-1)-01/02 |
| Field Throws Made | 3 | vs Makedonikos (A-1) | 3 | vs Makedonikos (A-1)-02/03 |
| Field Throws Attempted | 6 | vs Makedonikos (A-1) | 6 | vs Makedonikos (A-1)-02/03 |
| Two Point Shots Made | 2 | @ Near East (A-1) | 3 | vs KAOD (A-1)-01/02 |
| Two Point Shots Attempted | 4 | @ Near East (A-1) | 6 | vs Ionikos NF (A-1)-01/02 |
| Three Point Shots Made | 1 | @ Near East (A-1) | 1 | @ Near East (A-1)-02/03 |
| Three Point Shots Attempted | 1 | @ Near East (A-1) | 1 | 2 times |
| Defensive Rebounds | 4 | vs Makedonikos (A-1) | 6 | vs KAOD (A-1)-01/02 |
| Offensive Rebounds | 4 | vs Aris Salonika (A-1) | 4 | vs Aris Salonika (A-1)-02/03 |
| Assists | 1 | 2 times | 1 | 4 times |
| Steals | 1 | 2 times | 1 | 5 times |
| Blocks | 1 | 4 times | 3 | vs Ionikos NF (A-1)-01/02 |
| Turnovers | 2 | 2 times | 3 | @ Near East (A-1)-01/02 |
| TOTAL A.E.K. S T A T I S T I C S |
| YEAR | G | MIN | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | AST | STL | BLK | TOV | PTS | PPG |
| 2001-02 | 28 | 179 | 3-8 | .375 | 17-37 | .459 | 0-1 | .000 | 35 | 19 | 2 | 3 | 7 | 18 | 37 | 1.3 |
| 2001-02 | 26 | 141 | 7-24 | .292 | 10-24 | .417 | 1-1 | 1.00 | 25 | 17 | 2 | 2 | 4 | 5 | 30 | 1.2 |
| TOTAL | 54 | 320 | 10-32 | .313 | 27-61 | .443 | 1-2 | .500 | 60 | 36 | 4 | 5 | 11 | 23 | 67 | 1.2 |
| Return to top of page
|
A service of the AEK Internet Fan Club AEK Without Frontiers