10 Kyle Eric Hill |
![]() |
Position:
Forward Born: 7/4/1979 Height: 1,88m Previous Teams: Orthez, Villeurbanne, East.Illinois (NCAA) |
| 2003-04 S T A T I S T I C S |
| G | MPG | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | APG | SPG | BPG | TPG | PTS | PPG |
| 2 | 14.5 | 2-4 | 50% | 2-3 | 67% | 1-4 | 25% | 1.0 | - | 2.0 | 0.5 | - | 1.0 | 9 | 4.5 |
| DATE | League | OPPONENT | GS | MIN | PTS | FTM | FTA | 2PM | 2PA | 3PM | 3PA | DR | OR | AS | ST | BK | TO |
| 19-Nov | Eur | @ Cibona | - | 16' | 7 | 2 | 4 | 1 | 2 | 1 | 4 | 2 | 0 | 2 | 1 | - | 2 |
| 13-Nov | Eur | Roma | - | 13' | 2 | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - |
2003-04 NOTES
Made his debut vs Roma and scored 2 pts. Scored 7pts, served 2 assists @ Cibona.
AEK HIGHLIGHTS
Signed with AEK on November 9th, to replace Jenkins who was injured.
PERSONAL
![]() |
|
| A.E.K. SEASON & CAREER H I G H S | ||||
| 2003-2004 HIGHS | ||||
| Points | 7 | @ Cibona (Euroleague) | ||
| Minutes | 16 | @ Cibona (Euroleague) | ||
| Field Throws Made | 2 | @ Cibona (Euroleague) | ||
| Field Throws Attempted | 4 | @ Cibona (Euroleague) | ||
| Two Point Shots Made | 1 | 2 times | ||
| Two Point Shots Attempted | 2 | @ Cibona (Euroleague) | ||
| Three Point Shots Made | 1 | @ Cibona (Euroleague) | ||
| Three Point Shots Attempted | 4 | @ Cibona (Euroleague) | ||
| Defensive Rebounds | 2 | @ Cibona (Euroleague) | ||
| Offensive Rebounds | ||||
| Assists | 2 | 2 times | ||
| Steals | 1 | @ Cibona (Euroleague) | ||
| Blocks | ||||
| Turnovers | 2 | @ Cibona (Euroleague) | ||
| TOTAL A.E.K. S T A T I S T I C S |
| YEAR | G | MIN | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | AST | STL | BLK | TOV | PTS | PPG |
| 2003-04 | 2 | 29 | 2-4 | .500 | 2-3 | .667 | 1-4 | .250 | 2 | - | 4 | 1 | - | 2 | 9 | 4.5 |
| TOTAL | 2 | 29 | 2-4 | .500 | 2-3 | .667 | 1-4 | .250 | 2 | - | 4 | 1 | -- | 2 | 9 | 4.5 |
| Return to top of page
|
A service of the AEK Internet Fan Club
AEK Without Frontiers