|
10 Nestoras Kommatos |
![]() |
Position:
Forward Born: 04/05/1977 Height: 2,03m Previous Teams: CS Fernando, Fortitudo, Maccabi TA, Aris, PAOK, GS Larisas, Makedonikos |
| 2006-07 S T A T I S T I C S |
| G | MPG | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | APG | SPG | BPG | TPG | PTS | PPG |
| 35 | 31.9 | 77-111 | 69% | 88-152 | 58% | 69-188 | 37% | 4.2 | 1.2 | 1.3 | 1.0 | 0.2 | 2.5 | 460 | 13.1 |
| DATE | League | OPPONENT | GS | MIN | PTS | FTM | FTA | 2PM | 2PA | 3PM | 3PA | DR | OR | AS | ST | BK | TO |
| 28-Apr | A-1 | @ AEL1964 | 1 | 27' | 12 | - | - | 3 | 6 | 2 | 3 | 4 | 2 | 4 | - | - | 4 |
| 25-Apr | A-1 | PAOK | 1 | 24' | 14 | 2 | 3 | 3 | 5 | 2 | 7 | 5 | 1 | 3 | - | - | 2 |
| 21-Apr | A-1 | @ Aigaleo | - | 30' | 11 | 2 | 2 | 3 | 9 | 1 | 3 | 1 | 0 | 1 | - | - | - |
| 15-Apr | A-1 | Olympiakos | 1 | 38' | 19 | 8 | 9 | 4 | 5 | 1 | 8 | 4 | 1 | 2 | 1 | - | 2 |
| 28-Mar | A-1 | Panionios | 1 | 27' | 8 | 2 | 2 | 0 | 1 | 2 | 6 | 2 | 0 | 1 | 2 | - | 2 |
| 11-Mar | A-1 | Aris Salonika | 1 | 34' | 13 | 2 | 4 | 4 | 4 | 1 | 5 | 8 | 0 | 1 | - | 1 | 4 |
| 4-Mar | A-1 | @ Olympia Lar | 1 | 40' | 14 | 3 | 4 | 4 | 7 | 1 | 8 | 6 | 3 | 1 | 2 | - | 2 |
| 24-Feb | A-1 | Makedonikos | 1 | 20' | 7 | - | - | 2 | 6 | 1 | 2 | 4 | 3 | 1 | 4 | - | 2 |
| 17-Feb | A-1 | @ Maroussi | 1 | 28' | 10 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | - | - | 2 |
| 10-Feb | A-1 | Panathinaikos | 1 | 32' | 6 | - | - | 0 | 4 | 2 | 3 | 4 | 3 | 1 | - | - | 5 |
| 27-Jan | A-1 | @ Apollon Pat | 1 | 40' | 14 | 6 | 10 | 1 | 3 | 2 | 8 | 5 | 2 | - | 2 | - | 1 |
| 20-Jan | A-1 | Panellinios | 1 | 38' | 18 | 1 | 2 | 4 | 7 | 3 | 6 | 8 | 1 | 2 | 2 | - | 2 |
| 16-Jan | Uleb | @ Lietuvos | 1 | 32' | 19 | 3 | 4 | 2 | 2 | 4 | 9 | 3 | 2 | 1 | - | - | 1 |
| 13-Jan | A-1 | AEL1964GSL | 1 | 28' | 11 | 1 | 2 | 2 | 4 | 2 | 5 | 3 | 0 | 2 | - | - | 1 |
| 9-Jan | Uleb | Sluc Nancy | 1 | 33' | 19 | 4 | 7 | 3 | 5 | 3 | 5 | 4 | 2 | - | 1 | - | 1 |
| 6-Jan | A-1 | @ PAOK | 1 | 29' | 6 | 2 | 3 | 2 | 4 | 0 | 4 | 6 | 2 | 3 | - | - | 3 |
| 19-Dec | Uleb | @ Hemfoarm | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16-Dec | A-1 | Aigaleo | 1 | 30' | 9 | - | - | 3 | 3 | 1 | 6 | 1 | 1 | 4 | 2 | - | 4 |
| 12-Dec | Uleb | @ Brose Baskets | 1 | 35' | 14 | 3 | 4 | 1 | 2 | 3 | 6 | 4 | 4 | 2 | - | 1 | 4 |
| 9-Dec | A-1 | @ Olympiakos | 1 | 37' | 22 | 5 | 6 | 4 | 6 | 3 | 7 | 6 | 1 | - | 2 | - | 5 |
| 5-Dec | Uleb | Gran Canarias | 1 | 38' | 16 | 1 | 2 | 0 | 3 | 5 | 8 | 2 | 0 | 2 | 2 | 1 | 3 |
| 2-Dec | A-1 | @ Panionios | 1 | 33' | 23 | 2 | 5 | 6 | 9 | 3 | 5 | 6 | 1 | - | 1 | - | 1 |
| 28-Nov | Uleb | Lietuvos Rytas | 1 | 34' | 13 | 4 | 4 | 3 | 4 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | - |
| 25-Nov | A-1 | Olympiada Pat | - | 25' | 11 | - | - | 4 | 5 | 1 | 5 | 4 | 0 | 2 | 1 | - | 1 |
| 18-Nov | A-1 | @ Aris Salonika | 1 | 36' | 2 | 0 | 4 | 1 | 2 | 0 | 3 | 11 | 1 | - | 1 | - | 6 |
| 14-Nov | Uleb | Hemofarm | 1 | 24' | 7 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 4 |
| 11-Nov | A-1 | Olympia Larisas | 1 | 22' | 9 | 1 | 1 | 1 | 3 | 2 | 4 | 6 | 0 | 1 | 1 | - | 2 |
| 7-Nov | Uleb | Brose Baskets | 1 | 31' | 9 | 1 | 2 | 1 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | - | 2 |
| 4-Nov | A-1 | @ Makedonikos | 1 | 34' | 18 | 3 | 4 | 0 | 2 | 5 | 9 | 5 | 0 | 2 | 2 | - | 4 |
| 31-Oct | Uleb | @ Gran Canaria | 1 | 31' | 14 | 1 | 1 | 2 | 6 | 3 | 7 | 7 | 1 | - | 1 | - | 3 |
| 28-Oct | A-1 | Marousi | 1 | 35' | 10 | - | - | 2 | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 1 | 1 |
| 21-Oct | A-1 | @ Panathinaikos | 1 | 38' | 13 | 4 | 6 | 0 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | - | 3 |
| 17-Oct | A-1 | Apollon Patras | 1 | 38' | 27 | 4 | 5 | 10 | 11 | 1 | 3 | 6 | 2 | - | 2 | - | 1 |
| 11-Oct | A-1 | @ Panellinios | 1 | 36' | 25 | 5 | 6 | 4 | 6 | 4 | 8 | 4 | 2 | 2 | - | - | 2 |
| 3-Oct | Cup | Marousi | 1 | 23' | 12 | - | - | 3 | 4 | 2 | 6 | 2 | 1 | - | 2 | - | 2 |
| 27-Sep | Cup | Aris Salonika | 1 | 35' | 5 | 3 | 4 | 1 | 1 | 0 | 5 | 2 | 2 | - | 1 | - | 4 |
2006-07 NOTES
Made his debut vs Aris for the cup when he scored 5pts and pulled 4 rebs. Scored
25pts (4/6 2p, 4/8 3p) @ Panellinios and pulled 6 rebs, thus was named MVP of
Matchday-1.
AEK HIGHLIGHTS
Signed with AEK September 11, 2006.
PERSONAL
![]() |
|
| A.E.K. SEASON & CAREER H I G H S | ||||
| 2006-07 HIGHS | AEK HIGHS | |||
| Points | 27 | vs Apollon Patras (A-1) | ||
| Minutes | 40 | 2 times | ||
| Field Throws Made | 8 | vs Olympiakos (A-1) | ||
| Field Throws Attempted | 10 | @ Apollon Patras (A-1) | ||
| Two Point Shots Made | 10 | vs Apollon Patras (A-1) | ||
| Two Point Shots Attempted | 11 | vs Apollon Patras (A-1) | ||
| Three Point Shots Made | 5 | 2 times | ||
| Three Point Shots Attempted | 9 | @ Makedonikos (A-1) | ||
| Defensive Rebounds | 11 | @ Aris Salonika (A-1) | ||
| Offensive Rebounds | 4 | @ Brose Baskets (UlebCup) | ||
| Assists | 4 | 2 times | ||
| Steals | 4 | vs Makedonikos (A-1) | ||
| Blocks | 1 | 6 times | ||
| Turnovers | 6 | @ Aris Salonika (A-1) | ||
| TOTAL A.E.K. S T A T I S T I C S |
| YEAR | G | MIN | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | AST | STL | BLK | TOV | PTS | PPG |
| 2006-07 | 35 | 1115 | 77-111 | .694 | 88-152 | .578 | 69-188 | .367 | 147 | 41 | 46 | 37 | 6 | 86 | 460 | 13.1 |
| TOTAL | 35 | 1115 | 77-111 | .694 | 88-152 | .578 | 69-188 | .367 | 147 | 41 | 46 | 37 | 6 | 86 | 460 | 13.1 |
| Return to top of page
|
A service of the AEK Internet Fan Club
AEK Without Frontiers