|
19 Pantelis Kakkavas |
![]() |
Position:
Guard Born: 22/09/1988 Height: 1,81m Previous Teams: A.E.K. |
| 2006-07 S T A T I S T I C S |
| G | MPG | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | APG | SPG | BPG | TPG | PTS | PPG |
| 7 | 1.7 | 0.1 | 0.3 | 0 | 0.0 |
| DATE | League | OPPONENT | GS | MIN | PTS | FTM | FTA | 2PM | 2PA | 3PM | 3PA | DR | OR | AS | ST | BK | TO |
| 21-Apr | A-1 | @ Aigaleo | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17M-18A | A-1 | @ Olympiada | - | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 15-Apr | A-1 | Olympiakos | - | 1' | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 11-Mar | A-1 | Aris Salonika | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4-Mar | A-1 | @ Olympia Lar | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24-Feb | A-1 | Makedonikos | - | 1' | 0 | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 17-Feb | A-1 | @ Maroussi | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10-Feb | A-1 | Panathinaikos | - | 6' | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| 20-Jan | A-1 | Panellinios | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13-Jan | A-1 | AEL1964GSL | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9-Jan | Uleb | Sluc Nancy | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6-Jan | A-1 | @ PAOK | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5-Dec | Uleb | vs Gran Canarias | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21-Oct | A-1 | @ Panathinaikos | - | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17-Oct | A-1 | Apollon Patras | - | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11-Oct | A-1 | @ Panellinios | - | 1' | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 NOTES
Made his debut @ Panellinios .
AEK HIGHLIGHTS
.
PERSONAL
![]() |
|
| A.E.K. SEASON & CAREER H I G H S | ||||
| 2006-07 HIGHS | AEK HIGHS | |||
| Points | ||||
| Minutes | 6 | vs Panathinaikos (A-1) | ||
| Field Throws Made | ||||
| Field Throws Attempted | ||||
| Two Point Shots Made | ||||
| Two Point Shots Attempted | ||||
| Three Point Shots Made | ||||
| Three Point Shots Attempted | ||||
| Defensive Rebounds | ||||
| Offensive Rebounds | ||||
| Assists | 1 | vs Makedonikos (A-1) | ||
| Steals | ||||
| Blocks | ||||
| Turnovers | 1 | 2 times | ||
| TOTAL A.E.K. S T A T I S T I C S |
| YEAR | G | MIN | FTM-A | FT% | 2PM-A | 2P% | 3PM-A | 3P% | DEF | OFF | AST | STL | BLK | TOV | PTS | PPG |
| 2006-07 | 7 | 12 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 0 | 0.0 |
| TOTAL | 7 | 12 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 0 | 0.0 |
| Return to top of page
|
A service of the AEK Internet Fan Club
AEK Without Frontiers