| League | Cup | UEFA Cup | Total | ||||||||||||||||||
| No. | Player | Part. | Mins. | Goal | Yellow | Red | Part. | Mins. | Goal | Yellow | Red | Part. | Mins. | Goal | Yellow | Red | Part. | Mins. | Goal | Yellow | Red |
| 1 | Atmatzidis Ilias | 9 | 810 | 0 | 1 | 0 | 7 | 585 | 0 | 0 | 0 | 6 | 540 | 0 | 0 | 0 | 22 | 1935 | 0 | 1 | 0 |
| 2 | Dellas Traianos | 3 | 63 | 1 | 1 | 0 | 8 | 665 | 0 | 2 | 0 | 1 | 90 | 0 | 0 | 0 | 12 | 818 | 1 | 3 | 0 |
| 3 | Ferougem Ramos | 9 | 786 | 0 | 3 | 0 | 3 | 270 | 0 | 0 | 0 | 5 | 450 | 1 | 0 | 0 | 17 | 1506 | 1 | 3 | 0 |
| 4 | Donchev Dijan | 1 | 72 | 0 | 0 | 0 | 5 | 361 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 433 | 0 | 1 | 0 |
| 5 | Kostenoglou Nikos | 5 | 239 | 0 | 1 | 0 | 8 | 496 | 0 | 1 | 0 | 3 | 185 | 0 | 0 | 0 | 16 | 920 | 0 | 2 | 0 |
| 6 | Zagorakis Thodoris | 8 | 624 | 0 | 0 | 0 | 4 | 308 | 0 | 0 | 0 | 5 | 431 | 0 | 0 | 0 | 17 | 1363 | 0 | 0 | 0 |
| 7 | Maladenis Christos | 7 | 242 | 0 | 0 | 0 | 7 | 438 | 3 | 1 | 0 | 4 | 87 | 1 | 0 | 0 | 18 | 767 | 4 | 1 | 0 |
| 8 | Savevski Tony | 1 | 33 | 0 | 0 | 0 | 8 | 537 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | 575 | 0 | 0 | 0 |
| 9 | Kostis Christos | 2 | 39 | 0 | 0 | 0 | 4 | 185 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 224 | 2 | 0 | 0 |
| 10 | Tsartas Vassilis | 8 | 694 | 3 | 1 | 0 | 2 | 180 | 3 | 0 | 0 | 6 | 457 | 2 | 1 | 0 | 16 | 1331 | 8 | 2 | 0 |
| 11 | Nikolaidis Demis | 10 | 900 | 7 | 1 | 0 | 3 | 213 | 4 | 0 | 0 | 6 | 535 | 6 | 0 | 0 | 19 | 1648 | 17 | 1 | 0 |
| 12 | Kopitsis Haris | 2 | 91 | 0 | 0 | 0 | 10 | 523 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 14 | 632 | 0 | 2 | 0 |
| 14 | Zikos Andreas | 10 | 900 | 0 | 2 | 0 | 4 | 332 | 0 | 3 | 0 | 6 | 540 | 1 | 1 | 0 | 20 | 1772 | 1 | 6 | 0 |
| 15 | Michailidis Chris | 1 | 90 | 0 | 0 | 0 | 4 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 315 | 0 | 0 | 0 |
| 17 | Kassapis Michalis | 10 | 900 | 2 | 2 | 0 | 8 | 675 | 0 | 0 | 0 | 6 | 540 | 0 | 0 | 0 | 24 | 2115 | 2 | 2 | 0 |
| 18 | Pasios Giorgos | 0 | 0 | 0 | 0 | 0 | 3 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 74 | 0 | 0 | 0 |
| 20 | Konstantinidis Sotiris | 3 | 132 | 2 | 0 | 0 | 10 | 683 | 11 | 0 | 0 | 3 | 58 | 0 | 0 | 0 | 16 | 873 | 13 | 0 | 0 |
| 21 | Karagiannis Vaios | 0 | 0 | 0 | 0 | 0 | 6 | 257 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 258 | 0 | 0 | 0 |
| 22 | Chiotis Dionissis | 0 | 0 | 0 | 0 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 | 0 | 0 | 0 |
| 23 | Lakis Vassilis | 10 | 575 | 0 | 0 | 0 | 5 | 381 | 6 | 0 | 0 | 6 | 392 | 1 | 1 | 0 | 21 | 1348 | 7 | 1 | 0 |
| 25 | Calvo Louis Dario | 1 | 24 | 0 | 0 | 0 | 7 | 493 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 517 | 4 | 0 | 0 |
| 28 | Petkov Milen | 7 | 519 | 1 | 0 | 0 | 5 | 374 | 0 | 1 | 0 | 4 | 289 | 1 | 1 | 0 | 16 | 1182 | 2 | 2 | 0 |
| 30 | Ruiz Emanouel | 10 | 669 | 3 | 1 | 0 | 7 | 481 | 1 | 1 | 0 | 5 | 333 | 1 | 0 | 0 | 22 | 1483 | 5 | 2 | 0 |
| 32 | Kapsis Michalis | 9 | 810 | 1 | 4 | 0 | 7 | 514 | 0 | 1 | 0 | 6 | 540 | 0 | 0 | 0 | 22 | 1864 | 1 | 5 | 0 |
| 33 | Navas Fernado | 7 | 567 | 0 | 2 | 1 | 5 | 449 | 4 | 1 | 0 | 6 | 463 | 3 | 1 | 0 | 18 | 1479 | 7 | 4 | 1 |
If you have any comment on this page, please, send an email to football@aek.com
Last Updated 17-December-2000
A service of the AEK Internet Fan
Club
AEK Without Frontiers