-Athinaikos:5-1 0-0 -Apollon Athinon:3-0 3-0 -Aris:1-0 1-1 -Doxa Dramas:5-0 3-1 -Edessaikos:1-0 1-0 -Iraklis:4-0 1-1 -Ionikos:3-0 3-4 -Apollon Kalamarias:2-0 0-1 -Korinthos:7-0 4-1 -Larisa:2-1 1-0 -OFI:3-2 1-1 -Olympiakos:3-1 0-1 -PAOK:3-1 1-2 -Panathinaikos:3-1 1-1 -Panahaiki:2-1 0-0 -Pierikos:3-1 1-0 -Skoda Xanthi:3-1 4-3
FINAL STANDINGS
POINTS W D L GOAL
1. AEK Athens 78 24-6-4 78 - 27 Champions CUP
--------------------------------------------------------------------
2. PANATHINAIKOS 77 24-5-5 85 - 21 CUP Winners CUP
3. OLYMPIAKOS 68 20-8-6 68 - 31 UEFA
4. OFI Crete 66 19-9-6 64 - 30 UEFA
5. PAOK 57 17-6-11 51 - 37
6. IRAKLIS 56 16-8-10 51 - 40
7. LARISA 43 11-10-13 36 - 42
8. ARIS 42 12-6-16 40 - 50
9. XANTHI 42 11-9-14 50 - 66
10. ATHINAIKOS 39 9-12-13 27 - 37
11. PANAHAIKI 39 10-9-15 41 - 51
12. APOLLON 37 10-7-17 27 - 50
13. DOXA 36 9-9-16 34 - 57
14. EDESSAIKOS 36 9-9-17 38 - 60
15. KALAMARIA 35 7-14-13 28 - 44
----------------------------------------------------------------------
16. PIERIKOS 34 9-7-18 36 - 62 Relegated
17. IONIKOS 33 9-6-19 33 - 49 "
18. KORINTHOS 27 6-9-19 26 - 64 "
Thanks to TSAKETO@EDU.WAYNE.CC.CMS for providing the table
Name Games Goals
Dimitriadis, V 33 goals(first national scorer, second in Europe) Alexandris, A 14 goals
Antonis Minou (goalkeeper) was the only AEK player who participated in all 34 games.
This is the first year with the 3-1-0 point system.
New club record for goals scored in the league:78
Back to AEK domestic league history