AEK: Championship Results:1993-94

AEK results for the 1993-94 Greek Championship season

AEK home game score is given first

-Athinaikos:3-2 0-1
-Apollon Athinon: 4-0 3-1
-Aris:3-0 0-2
-Doxa Dramas:3-1 3-1
-Edessaikos: 4-1 1-0
-Iraklis: 2-1 1-0
-Apollon Kalamarias:3-0 2-1
-Levadiakos:2-1 1-0
-Larisa:1-0 0-0
-Naousa:4-2 3-1
-OFI: 2-1 2-1
-Olympiakos:1-2 0-3
-PAOK:2-0 0-0
-Panathinaikos:2-0 2-1
-Panahaiki:2-0 2-0
-Panionios:1-0 2-2
-Skoda Xanthi:2-2 0-1

Final Table

W=3pts, D=1pt, L=0pt

                    Total          Home           Away
Team-Name      P  W  D  L Goals  W  D  L Goals  W  D  L Goals
AEK           79 25  4  5 63-28 15  1  1 41-13 10  3  4 22-15 (CL)
Panathinaikos 72 22  6  6 82-32 14  1  2 54-11  8  5  4 28-21 (Cup)
Olympiakos    68 18 14  2 63-27 10  7  0 36-11  8  7  2 27-16 (Uefa)
Aris          63 18  9  7 55-34 12  3  2 31-10  6  6  5 24-24 (Uefa)
PAOK          51 14  9 11 45-38 13  3  1 35-11  1  6 10 10-27
Iraklis       49 13 10 11 59-45 11  3  3 42-20  2  7  8 17-25
OFI           47 13  8 13 55-42 13  3  1 44-12  0  5 12 11-30
Skoda Xanthi  45 12  9 13 62-63 11  3  3 45-27  1  6 10 17-36
Panionios     43 12  7 15 49-58 10  3  4 34-21  2  4 11 15-37
Larisa        42 11  9 14 45-53  8  8  1 32-14  3  1 13 13-39
Levadiakos    42 11  9 14 38-45  9  5  3 28-13  2  4 11 10-32
Athinaikos    40 11  7 16 34-50  9  5  3 23-10  2  2 13 11-40
Apollon Ath.  40  9 13 12 30-41  8  6  3 20-11  1  7  9 10-30
Edessaikos    39 11  6 17 41-56  9  4  4 28-16  2  2 13 13-40
Doxa Dramas   38 11  5 18 37-64  8  3  6 21-19  3  2 12 16-45
Panahaiki    37  9 10 15 36-56  6  7  4 26-29  3  3 11 10-27 (R)
Apollon Kal.  32  8  8 18 42-66  6  6  5 23-18  2  2 13 19-48 (R)
Naousa        18  5  3 26 38-76  3  2 12 14-31  2  1 14 24-45 (R)

The Squad

      Name        Games       Goals

AEK Leading Scorers

only for championship

Alexandris, A  24 goals (Joint first national scorer)
Dimitriadis, V 11 goals

Other interesting facts

AEK set the record for most points in a season with the 3-1-0 system

AEK set the record for most wins in a season


-AEK domestic league history-Back to AEK domestic league history
If you have any comment on this page, please, send an email to football@aek.com
A service of the AEK Internet Fan Club
AEK Without Frontiers