AEK:Championship Results:1994-95

AEK results for the 1994-95 Greek Championship season. Individual game information has been removed but check all-games info Final Table W=3pts, D=1pt, L=0pt
                    Total          Home           Away
Team-Name     Pt  W  D  L Goals  W  D  L Goals  W  D  L Goals
Panathinaikos 83 26  5  3 83-21 15  2  0 48- 7 11  3  3 35-13  EC
Olympiakos    67 20  7  7 69-31 14  2  1 48-13  6  5  6 21-18  UEFA
PAOK          65 20  5  9 55-29 13  4  0 34- 3  7  1  9 21-26
Apollon Athin.63 20  3 11 62-37 13  0  4 40-15  7  3  7 22-22  UEFA
AEK           62 17 11  6 61-33 11  4  2 40-15  6  8  4 19-18  ECW
Iraklis       62 18  8  8 62-38 13  3  1 44-14  5  5  7 18-24
Aris          62 19  5 10 46-34 12  2  3 29-14  7  3  7 17-20
Skoda Xanthi  50 14  8 12 52-55 11  4  2 35-19  3  4 10 17-36
OFI           49 15  4 15 40-39 11  1  5 26-15  4  3 10 14-24
Edessaikos    42 13  3 19 45-54 10  3  4 32-17  3  0 14 13-37
Larisa        40 11  7 16 41-46  8  4  5 23-14  3  3 11 18-32
Athinaikos    40 10 10 14 29-35  8  6  3 22-10  2  4 11  7-25
Ethnikos      39 10 10 14 38-48  7  5  5 22-15  3  4 10 16-33
Panionios     36 10  6 18 36-58 10  3  5 29-24  0  3 13  7-34
Ionikos       34  9  7 18 27-53  8  4  5 20-20  1  3 13  7-33
Doxa Dramas   29  8  5 21 28-71  8  4  5 20-14  0  1 16  8-57  Relegated
Levadiakos    20  5  5 24 23-67  5  1 11 16-27  0  4 13  7-40  Relegated
Kavala        19  5  4 24 27-75  4  4  9 15-26  1  0 16 12-50  Relegated

The Squad

      Name        Games       Goals

Leading Scorers

only for championship
Dimitris Saravakos 21 goals (second scorer of the league)
Xristos Kostis     11 goals
The AEK progress and the contribution of each player.
-AEK domestic league history-Back to AEK domestic league history
If you have any comment on this page, please, send an email to football@aek.com
A service of the AEK Internet Fan Club
AEK Without Frontiers